Masui Hide

From Moscow, Russia

Player page

Common russian riichi rating (CRR)

Rating date Oct. 19, 2023 (latest changes Oct. 19, 2023).

Rating changes

Date Place Points Reason
2023-10-19 138 -> 140 202.73 -> 196.51

Agari team tournament: 29% -> 14%

2023-10-12 138 202.33 -> 202.73
2023-09-28 140 -> 138 202.33
2023-09-20 142 -> 140 202.33
2023-09-06 143 -> 142 202.33
2023-09-05 144 -> 143 202.33
2023-09-03 130 -> 144 207.86 -> 202.33
2023-08-27 125 -> 130 207.86
2023-08-26 123 -> 125 207.86
2023-08-19 123 214.29 -> 207.86

Agari team tournament: 43% -> 29%

2023-08-12 124 -> 123 211.30 -> 214.29
2023-07-09 125 -> 124 211.30
2023-07-06 126 -> 125 211.30
2023-07-05 127 -> 126 211.30
2023-06-19 127 217.36 -> 211.30

Agari team tournament: 57% -> 43%

2023-06-12 127 214.41 -> 217.36
2023-06-11 114 -> 127 221.11 -> 214.41
2023-05-20 114 218.29 -> 221.11
2023-05-06 115 -> 114 218.29
2023-05-01 114 -> 115 218.29
2023-04-22 109 -> 114 218.29
2023-04-19 108 -> 109 224.30 -> 218.29

Agari team tournament: 71% -> 57%

2023-03-20 108 221.50 -> 224.30
2023-03-06 110 -> 108 221.50
2023-03-05 111 -> 110 221.50
2023-02-25 103 -> 111 221.50
2023-02-19 100 -> 103 227.23 -> 221.50

Agari team tournament: 86% -> 71%

2023-01-28 100 226.34 -> 227.23
2023-01-14 99 -> 100 226.34
2023-01-06 102 -> 99 226.34
2023-01-03 105 -> 102 226.34
2022-12-19 105 231.09 -> 226.34

Agari team tournament: 100% -> 86%

2022-12-18 181 -> 105 273.55 -> 231.09

Meeting in the billiard room: 0% -> 100%

2020-02-01 181 273.55