Mandjiev Arslan
From Moscow, Russia
EMA: 15990042
Internal rating (RR)
Rating date Dec. 11, 2024 (latest changes Dec. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-11-06 | 109 -> 105 | 317.59 | |
2024-11-03 | 111 -> 109 | 317.59 | |
2024-10-13 | 135 -> 111 | 132.23 -> 317.59 |
Moscow Riichi 2024: 0% -> 100% |
2024-06-09 | 104 -> 135 | 165.79 -> 132.23 |
Agari Summer Tournament 2024: 0% -> 100% |
2023-12-12 | 98 -> 104 | 192.38 -> 165.79 |
Moscow Riichi 2022: 57% -> 43% |
2023-11-28 | 105 -> 98 | 192.38 | |
2023-11-20 | 107 -> 105 | 192.38 | |
2023-11-06 | 111 -> 107 | 189.98 -> 192.38 | |
2023-10-19 | 107 -> 111 | 208.65 -> 189.98 |
Agari team tournament: 29% -> 14% |
2023-10-12 | 105 -> 107 | 229.06 -> 208.65 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-20 | 106 -> 105 | 229.06 | |
2023-09-06 | 107 -> 106 | 229.06 | |
2023-09-03 | 87 -> 107 | 240.25 -> 229.06 | |
2023-08-19 | 88 -> 87 | 257.11 -> 240.25 |
Agari team tournament: 43% -> 29% |
2023-08-12 | 83 -> 88 | 274.19 -> 257.11 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 85 -> 83 | 274.19 | |
2023-07-20 | 86 -> 85 | 270.57 -> 274.19 | |
2023-07-06 | 88 -> 86 | 270.57 | |
2023-06-19 | 86 -> 88 | 284.91 -> 270.57 |
Agari team tournament: 57% -> 43% |
2023-06-12 | 81 -> 86 | 298.88 -> 284.91 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 64 -> 81 | 316.75 -> 298.88 | |
2023-05-28 | 65 -> 64 | 314.69 -> 316.75 | |
2023-05-20 | 66 -> 65 | 309.82 -> 314.69 | |
2023-05-06 | 67 -> 66 | 309.82 | |
2023-04-19 | 65 -> 67 | 321.02 -> 309.82 |
Agari team tournament: 71% -> 57% |
2023-03-28 | 66 -> 65 | 318.64 -> 321.02 | |
2023-03-20 | 66 | 314.12 -> 318.64 | |
2023-03-06 | 67 -> 66 | 314.12 | |
2023-02-19 | 65 -> 67 | 324.90 -> 314.12 |
Agari team tournament: 86% -> 71% |
2023-01-28 | 65 | 322.23 -> 324.90 | |
2023-01-06 | 66 -> 65 | 322.23 | |
2022-12-19 | 66 | 332.85 -> 322.23 |
Agari team tournament: 100% -> 86% |
2022-11-28 | 69 -> 66 | 329.74 -> 332.85 | |
2022-11-06 | 50 -> 69 | 338.04 -> 329.74 | |
2022-10-14 | 55 -> 50 | 386.17 -> 338.04 | |
2021-02-01 | 55 | 544.70 -> 386.17 | |
2020-02-01 | 55 | 544.70 |