Mamin Vladislav

From Saint Petersburg, Russia

EMA: 15990329

Player page

Common russian riichi rating (CRR)

Rating date Jan. 3, 2025 (latest changes Jan. 3, 2025).

Rating changes

Date Place Points Reason
2025-01-03 190 -> 189 134.74
2024-12-29 189 -> 190 134.74
2024-11-14 191 -> 189 134.74
2024-11-05 193 -> 191 134.74
2024-11-04 189 -> 193 134.74
2024-10-27 188 -> 189 134.74
2024-10-13 173 -> 188 135.75 -> 134.74
2024-10-11 174 -> 173 135.75
2024-09-15 171 -> 174 135.75
2024-09-06 174 -> 171 135.75
2024-09-03 174 133.98 -> 135.75
2024-09-01 166 -> 174 148.87 -> 133.98

SPB Riichi Open 2024: 0% -> 100%

2024-08-25 167 -> 166 148.87
2024-08-22 168 -> 167 148.87
2024-08-11 169 -> 168 148.46 -> 148.87
2024-08-04 165 -> 169 150.00 -> 148.46
2024-07-14 160 -> 165 150.00
2024-07-09 163 -> 160 150.00
2024-07-06 162 -> 163 150.00
2024-07-03 163 -> 162 150.00
2024-06-27 163 155.47 -> 150.00

Sun tournament: 29% -> 14%

2024-06-11 174 -> 163 153.98 -> 155.47
2024-06-09 166 -> 174 153.98
2024-05-25 161 -> 166 153.98
2024-05-19 160 -> 161 153.98
2024-05-12 144 -> 160 159.09 -> 153.98
2024-05-06 147 -> 144 159.09
2024-05-05 145 -> 147 159.09
2024-04-27 144 -> 145 164.57 -> 159.09

Sun tournament: 43% -> 29%

2024-04-25 145 -> 144 164.57
2024-04-22 144 -> 145 164.57
2024-04-20 145 -> 144 164.57
2024-04-17 146 -> 145 164.57
2024-03-30 169 -> 146 279.79 -> 164.57

Seihoku spring tournament 2024: 0% -> 100%

2020-02-01 169 279.79