Mamin Vladislav
From Saint Petersburg, Russia
EMA: 15990329
Common russian riichi rating (CRR)
Rating date Dec. 11, 2024 (latest changes Dec. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-11-14 | 190 -> 188 | 134.74 | |
2024-11-05 | 192 -> 190 | 134.74 | |
2024-11-04 | 188 -> 192 | 134.74 | |
2024-10-27 | 187 -> 188 | 134.74 | |
2024-10-13 | 172 -> 187 | 135.75 -> 134.74 | |
2024-10-11 | 173 -> 172 | 135.75 | |
2024-09-15 | 170 -> 173 | 135.75 | |
2024-09-06 | 173 -> 170 | 135.75 | |
2024-09-03 | 173 | 133.98 -> 135.75 | |
2024-09-01 | 164 -> 173 | 148.87 -> 133.98 |
SPB Riichi Open 2024: 0% -> 100% |
2024-08-25 | 165 -> 164 | 148.87 | |
2024-08-22 | 166 -> 165 | 148.87 | |
2024-08-11 | 167 -> 166 | 148.46 -> 148.87 | |
2024-08-04 | 163 -> 167 | 150.00 -> 148.46 | |
2024-07-14 | 159 -> 163 | 150.00 | |
2024-07-09 | 162 -> 159 | 150.00 | |
2024-07-06 | 161 -> 162 | 150.00 | |
2024-07-03 | 162 -> 161 | 150.00 | |
2024-06-27 | 162 | 155.47 -> 150.00 |
Sun tournament: 29% -> 14% |
2024-06-11 | 173 -> 162 | 153.98 -> 155.47 | |
2024-06-09 | 165 -> 173 | 153.98 | |
2024-05-25 | 160 -> 165 | 153.98 | |
2024-05-19 | 159 -> 160 | 153.98 | |
2024-05-12 | 143 -> 159 | 159.09 -> 153.98 | |
2024-05-06 | 146 -> 143 | 159.09 | |
2024-05-05 | 144 -> 146 | 159.09 | |
2024-04-27 | 143 -> 144 | 164.57 -> 159.09 |
Sun tournament: 43% -> 29% |
2024-04-25 | 144 -> 143 | 164.57 | |
2024-04-22 | 143 -> 144 | 164.57 | |
2024-04-20 | 144 -> 143 | 164.57 | |
2024-04-17 | 145 -> 144 | 164.57 | |
2024-03-30 | 173 -> 145 | 279.79 -> 164.57 |
Seihoku spring tournament 2024: 0% -> 100% |
2020-02-01 | 173 | 279.79 |