Maksimovskiy Vasiliy
From Moscow, Russia
EMA: 15990373
Online rating
Rating date July 12, 2023 (latest changes July 12, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-07-12 | 77 -> 76 | 182.75 | |
2023-07-02 | 69 -> 77 | 200.56 -> 182.75 | |
2023-06-26 | 69 | 195.30 -> 200.56 | |
2023-06-20 | 72 -> 69 | 195.30 | |
2023-06-17 | 73 -> 72 | 195.30 | |
2023-06-15 | 74 -> 73 | 195.30 | |
2023-06-13 | 77 -> 74 | 195.30 | |
2023-06-12 | 76 -> 77 | 223.44 -> 195.30 |
Demons of autumn wind: 57% -> 43% |
2023-06-10 | 69 -> 76 | 253.25 -> 223.44 |
北斗 Tournament 3: STAR EATER: 43% -> 29% |
2023-05-25 | 71 -> 69 | 253.25 | |
2023-05-16 | 78 -> 71 | 253.25 | |
2023-05-14 | 81 -> 78 | 247.36 -> 253.25 | |
2023-04-18 | 82 -> 81 | 247.36 | |
2023-04-17 | 84 -> 82 | 247.36 | |
2023-04-15 | 86 -> 84 | 247.36 | |
2023-04-12 | 79 -> 86 | 272.53 -> 247.36 |
Demons of autumn wind: 71% -> 57% |
2023-04-10 | 74 -> 79 | 299.17 -> 272.53 |
北斗 Tournament 3: STAR EATER: 57% -> 43% |
2023-03-25 | 78 -> 74 | 299.17 | |
2023-03-21 | 80 -> 78 | 299.17 | |
2023-03-16 | 82 -> 80 | 299.17 | |
2023-03-14 | 86 -> 82 | 290.77 -> 299.17 | |
2023-03-07 | 75 -> 86 | 342.82 -> 290.77 |
北斗 Tournament 2: RESURRECTION: 14% -> 0% |
2023-02-18 | 76 -> 75 | 342.82 | |
2023-02-13 | 77 -> 76 | 342.82 | |
2023-02-12 | 73 -> 77 | 362.89 -> 342.82 |
Demons of autumn wind: 86% -> 71% |
2023-02-10 | 66 -> 73 | 386.68 -> 362.89 |
北斗 Tournament 3: STAR EATER: 71% -> 57% |
2023-01-25 | 68 -> 66 | 386.68 | |
2023-01-21 | 69 -> 68 | 386.68 | |
2023-01-16 | 70 -> 69 | 386.68 | |
2023-01-14 | 74 -> 70 | 376.86 -> 386.68 | |
2023-01-10 | 76 -> 74 | 376.86 | |
2023-01-07 | 73 -> 76 | 390.84 -> 376.86 |
北斗 Tournament 2: RESURRECTION: 29% -> 14% |
2022-12-20 | 60 -> 73 | 432.36 -> 390.84 |
Demons of winter wind: 14% -> 0% |
2022-12-17 | 61 -> 60 | 432.36 | |
2022-12-12 | 60 -> 61 | 440.75 -> 432.36 |
Demons of autumn wind: 100% -> 86% |
2022-12-10 | 57 -> 60 | 460.83 -> 440.75 |
北斗 Tournament 3: STAR EATER: 86% -> 71% |
2022-11-25 | 58 -> 57 | 460.83 | |
2022-11-21 | 59 -> 58 | 460.83 | |
2022-11-14 | 61 -> 59 | 450.70 -> 460.83 | |
2022-11-10 | 63 -> 61 | 450.70 | |
2022-11-07 | 59 -> 63 | 460.16 -> 450.70 |
北斗 Tournament 2: RESURRECTION: 43% -> 29% |
2022-11-01 | 62 -> 59 | 460.16 | |
2022-10-20 | 63 -> 62 | 457.99 -> 460.16 |
Demons of winter wind: 29% -> 14% |
2022-10-15 | 64 -> 63 | 457.99 | |
2022-10-10 | 62 -> 64 | 476.22 -> 457.99 |
北斗 Tournament 3: STAR EATER: 100% -> 86% |
2022-09-22 | 183 -> 62 | 233.68 -> 476.22 | |
2021-02-01 | 45 -> 183 | 452.63 -> 233.68 | |
2020-02-01 | 45 | 452.63 |