Lepeshhenko Kseniya
From Simferopol, Russia
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-15 | 272 -> 271 | 131.37 | |
| 2026-03-14 | 269 -> 272 | 131.37 | |
| 2026-03-12 | 271 -> 269 | 131.37 | |
| 2026-03-10 | 272 -> 271 | 131.37 | |
| 2026-03-07 | 267 -> 272 | 131.37 | |
| 2026-03-01 | 268 -> 267 | 131.37 | |
| 2026-02-28 | 269 -> 268 | 131.37 | |
| 2026-02-23 | 260 -> 269 | 131.37 | |
| 2026-02-09 | 261 -> 260 | 131.37 | |
| 2026-02-04 | 262 -> 261 | 131.37 | |
| 2026-01-30 | 265 -> 262 | 131.37 | |
| 2026-01-25 | 261 -> 265 | 131.37 | |
| 2026-01-15 | 262 -> 261 | 131.37 | |
| 2026-01-14 | 263 -> 262 | 131.37 | |
| 2026-01-07 | 262 -> 263 | 131.37 | |
| 2026-01-03 | 260 -> 262 | 131.37 | |
| 2026-01-01 | 261 -> 260 | 131.37 | |
| 2025-12-09 | 262 -> 261 | 131.37 | |
| 2025-12-07 | 260 -> 262 | 131.37 | |
| 2025-12-06 | 273 -> 260 | 73.43 -> 131.37 |
Riichi on fire: 0% -> 100% |
| 2025-11-25 | 274 -> 273 | 73.43 | |
| 2025-11-04 | 268 -> 274 | 74.28 -> 73.43 | |
| 2025-11-01 | 268 | 74.21 -> 74.28 | |
| 2025-10-25 | 269 -> 268 | 74.21 | |
| 2025-10-22 | 270 -> 269 | 74.21 | |
| 2025-10-13 | 270 | 73.62 -> 74.21 | |
| 2025-09-26 | 271 -> 270 | 73.62 | |
| 2025-09-19 | 272 -> 271 | 73.62 | |
| 2025-09-03 | 282 -> 272 | 73.62 | |
| 2025-09-01 | 282 | 73.13 -> 73.62 | |
| 2025-08-31 | 276 -> 282 | 73.13 | |
| 2025-08-25 | 277 -> 276 | 73.13 | |
| 2025-08-04 | 277 | 72.95 -> 73.13 | |
| 2025-08-03 | 272 -> 277 | 72.95 | |
| 2025-08-02 | 271 -> 272 | 72.95 | |
| 2025-07-30 | 272 -> 271 | 72.95 | |
| 2025-07-26 | 272 | 72.95 |
Pands in discards: 0% -> 100% |