Kudryavtsev Pavel
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date Sept. 1, 2024 (latest changes Sept. 1, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-01 | 159 -> 146 | 155.29 -> 233.37 |
SPB Riichi Open 2024: 0% -> 100% |
2024-08-26 | 156 -> 159 | 180.11 -> 155.29 | |
2024-08-25 | 152 -> 156 | 195.75 -> 180.11 |
Earth cup: 57% -> 43% |
2024-08-22 | 154 -> 152 | 194.21 -> 195.75 |
Fire cup 2023: 71% -> 57% |
2024-08-11 | 154 | 193.51 -> 194.21 | |
2024-08-04 | 151 -> 154 | 196.15 -> 193.51 | |
2024-07-14 | 146 -> 151 | 196.15 | |
2024-07-06 | 149 -> 146 | 196.15 | |
2024-07-01 | 150 -> 149 | 196.15 | |
2024-06-27 | 146 -> 150 | 210.42 -> 196.15 |
Sun tournament: 29% -> 14% |
2024-06-25 | 139 -> 146 | 225.13 -> 210.42 |
Earth cup: 71% -> 57% |
2024-06-22 | 140 -> 139 | 223.41 -> 225.13 |
Fire cup 2023: 86% -> 71% |
2024-06-11 | 144 -> 140 | 220.57 -> 223.41 | |
2024-06-09 | 135 -> 144 | 220.57 | |
2024-05-25 | 132 -> 135 | 220.57 | |
2024-05-19 | 130 -> 132 | 220.57 | |
2024-05-12 | 115 -> 130 | 230.34 -> 220.57 | |
2024-05-09 | 116 -> 115 | 230.34 | |
2024-05-06 | 119 -> 116 | 230.34 | |
2024-05-05 | 118 -> 119 | 230.34 | |
2024-04-27 | 110 -> 118 | 244.24 -> 230.34 |
Sun tournament: 43% -> 29% |
2024-04-25 | 105 -> 110 | 258.61 -> 244.24 |
Earth cup: 86% -> 71% |
2024-04-22 | 107 -> 105 | 256.77 -> 258.61 |
Fire cup 2023: 100% -> 86% |
2024-04-20 | 106 -> 107 | 256.77 | |
2024-04-12 | 110 -> 106 | 256.77 | |
2024-03-30 | 107 -> 110 | 252.81 -> 256.77 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 111 -> 107 | 252.81 | |
2024-03-14 | 112 -> 111 | 252.81 | |
2024-03-10 | 106 -> 112 | 257.71 -> 252.81 | |
2024-03-09 | 107 -> 106 | 257.71 | |
2024-03-06 | 109 -> 107 | 253.17 -> 257.71 | |
2024-02-27 | 106 -> 109 | 267.01 -> 253.17 |
Sun tournament: 57% -> 43% |
2024-02-25 | 98 -> 106 | 281.35 -> 267.01 |
Earth cup: 100% -> 86% |
2024-01-20 | 100 -> 98 | 281.35 | |
2024-01-09 | 101 -> 100 | 281.35 | |
2024-01-06 | 102 -> 101 | 276.58 -> 281.35 | |
2024-01-05 | 104 -> 102 | 276.58 | |
2023-12-27 | 102 -> 104 | 289.40 -> 276.58 |
Sun tournament: 71% -> 57% |
2023-12-19 | 103 -> 102 | 289.40 | |
2023-12-12 | 106 -> 103 | 289.40 | |
2023-11-28 | 112 -> 106 | 289.40 | |
2023-11-26 | 110 -> 112 | 290.22 -> 289.40 | |
2023-11-06 | 115 -> 110 | 285.48 -> 290.22 | |
2023-11-05 | 111 -> 115 | 285.48 | |
2023-10-27 | 106 -> 111 | 297.74 -> 285.48 |
Sun tournament: 86% -> 71% |
2023-10-22 | 105 -> 106 | 297.74 | |
2023-10-12 | 108 -> 105 | 297.00 -> 297.74 | |
2023-09-20 | 110 -> 108 | 297.00 | |
2023-09-06 | 112 -> 110 | 297.00 | |
2023-09-03 | 88 -> 112 | 312.57 -> 297.00 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 80 -> 88 | 326.27 -> 312.57 |
Sun tournament: 100% -> 86% |
2023-08-12 | 81 -> 80 | 321.77 -> 326.27 | |
2023-07-28 | 83 -> 81 | 321.77 | |
2023-07-20 | 85 -> 83 | 321.77 | |
2023-07-06 | 86 -> 85 | 321.77 | |
2023-07-03 | 87 -> 86 | 321.77 | |
2023-06-19 | 89 -> 87 | 321.77 | |
2023-06-12 | 90 -> 89 | 317.62 -> 321.77 | |
2023-06-11 | 72 -> 90 | 327.03 -> 317.62 | |
2023-05-28 | 74 -> 72 | 327.03 | |
2023-05-20 | 75 -> 74 | 323.06 -> 327.03 | |
2023-05-01 | 74 -> 75 | 323.06 | |
2023-04-22 | 77 -> 74 | 315.80 -> 323.06 |
Fire cup 2023: 0% -> 100% |
2023-04-19 | 76 -> 77 | 315.80 | |
2023-03-28 | 77 -> 76 | 315.80 | |
2023-03-20 | 77 | 312.33 -> 315.80 | |
2023-03-06 | 78 -> 77 | 312.33 | |
2023-02-25 | 78 | 312.33 |
Earth cup: 0% -> 100% |