Krysin Dmitrii
From Simferopol, Russia
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-15 | 270 -> 269 | 132.59 | |
| 2026-03-14 | 267 -> 270 | 132.59 | |
| 2026-03-12 | 269 -> 267 | 132.59 | |
| 2026-03-10 | 270 -> 269 | 132.59 | |
| 2026-03-07 | 266 -> 270 | 132.59 | |
| 2026-03-01 | 267 -> 266 | 132.59 | |
| 2026-02-28 | 268 -> 267 | 132.59 | |
| 2026-02-23 | 259 -> 268 | 132.59 | |
| 2026-02-09 | 260 -> 259 | 132.59 | |
| 2026-02-04 | 261 -> 260 | 132.59 | |
| 2026-01-30 | 264 -> 261 | 132.59 | |
| 2026-01-25 | 260 -> 264 | 132.59 | |
| 2026-01-15 | 261 -> 260 | 132.59 | |
| 2026-01-14 | 262 -> 261 | 132.59 | |
| 2026-01-07 | 261 -> 262 | 132.59 | |
| 2026-01-03 | 259 -> 261 | 132.59 | |
| 2026-01-01 | 260 -> 259 | 132.59 | |
| 2025-12-09 | 261 -> 260 | 132.59 | |
| 2025-12-07 | 259 -> 261 | 132.59 | |
| 2025-12-06 | 253 -> 259 | 135.59 -> 132.59 |
Riichi on fire: 0% -> 100% |
| 2025-11-25 | 254 -> 253 | 135.59 | |
| 2025-11-04 | 247 -> 254 | 137.39 -> 135.59 | |
| 2025-11-01 | 248 -> 247 | 137.25 -> 137.39 | |
| 2025-10-27 | 249 -> 248 | 137.25 | |
| 2025-10-22 | 250 -> 249 | 137.25 | |
| 2025-10-13 | 250 | 135.99 -> 137.25 | |
| 2025-09-15 | 251 -> 250 | 135.99 | |
| 2025-09-14 | 250 -> 251 | 135.99 | |
| 2025-09-03 | 260 -> 250 | 135.99 | |
| 2025-09-01 | 260 | 134.93 -> 135.99 | |
| 2025-08-31 | 254 -> 260 | 134.93 | |
| 2025-08-26 | 255 -> 254 | 134.93 | |
| 2025-08-25 | 256 -> 255 | 134.93 | |
| 2025-08-22 | 257 -> 256 | 134.93 | |
| 2025-08-04 | 257 | 134.55 -> 134.93 | |
| 2025-08-03 | 251 -> 257 | 134.55 | |
| 2025-07-26 | 251 | 134.55 |
Pands in discards: 0% -> 100% |