Krokhalev Danil
From Yekaterinburg, Russia
Common russian riichi rating (CRR)
Rating date March 4, 2026 (latest changes March 4, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-02 | 118 -> 122 | 405.12 -> 389.52 |
Riichi Maslenitsa (shrovetide): 100% -> 86% |
| 2026-02-23 | 114 -> 118 | 405.12 | |
| 2026-02-08 | 167 -> 114 | 294.41 -> 405.12 |
One tsumo until spring: 0% -> 100% |
| 2026-02-04 | 168 -> 167 | 294.41 | |
| 2026-02-02 | 169 -> 168 | 294.41 | |
| 2026-01-25 | 168 -> 169 | 294.41 | |
| 2026-01-14 | 170 -> 168 | 294.41 | |
| 2026-01-12 | 171 -> 170 | 294.41 | |
| 2026-01-07 | 169 -> 171 | 294.41 | |
| 2026-01-03 | 168 -> 169 | 294.41 | |
| 2025-12-27 | 169 -> 168 | 294.41 | |
| 2025-12-13 | 168 -> 169 | 294.41 | |
| 2025-12-09 | 169 -> 168 | 294.41 | |
| 2025-12-07 | 165 -> 169 | 294.41 | |
| 2025-12-06 | 162 -> 165 | 294.41 | |
| 2025-12-04 | 163 -> 162 | 294.41 | |
| 2025-11-25 | 164 -> 163 | 294.41 | |
| 2025-11-22 | 161 -> 164 | 294.41 | |
| 2025-11-10 | 162 -> 161 | 294.41 | |
| 2025-11-05 | 164 -> 162 | 294.41 | |
| 2025-11-04 | 159 -> 164 | 299.61 -> 294.41 | |
| 2025-11-01 | 160 -> 159 | 299.20 -> 299.61 | |
| 2025-10-13 | 161 -> 160 | 295.57 -> 299.20 | |
| 2025-10-04 | 163 -> 161 | 295.57 | |
| 2025-09-15 | 164 -> 163 | 295.57 | |
| 2025-09-14 | 163 -> 164 | 295.57 | |
| 2025-09-12 | 164 -> 163 | 295.57 | |
| 2025-09-10 | 165 -> 164 | 295.57 | |
| 2025-09-03 | 169 -> 165 | 295.57 | |
| 2025-09-01 | 170 -> 169 | 292.53 -> 295.57 | |
| 2025-08-31 | 166 -> 170 | 292.53 | |
| 2025-08-25 | 168 -> 166 | 292.53 | |
| 2025-08-09 | 169 -> 168 | 292.53 | |
| 2025-08-04 | 170 -> 169 | 291.43 -> 292.53 | |
| 2025-08-03 | 164 -> 170 | 291.43 | |
| 2025-07-26 | 163 -> 164 | 291.43 | |
| 2025-07-14 | 162 -> 163 | 291.43 | |
| 2025-07-13 | 159 -> 162 | 291.43 | |
| 2025-07-12 | 163 -> 159 | 289.35 -> 291.43 | |
| 2025-07-05 | 165 -> 163 | 289.35 | |
| 2025-07-03 | 167 -> 165 | 289.35 | |
| 2025-06-15 | 167 | 289.35 |
13 bloody tiles: 0% -> 100% |