Konovalov Mikhail
From Saint Petersburg, Russia
EMA: 15990310
Common russian riichi rating (CRR)
Rating date June 9, 2024 (latest changes June 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-09 | 126 -> 135 | 245.46 | |
2024-05-25 | 124 -> 126 | 245.46 | |
2024-05-19 | 122 -> 124 | 245.46 | |
2024-05-12 | 105 -> 122 | 256.74 -> 245.46 | |
2024-05-05 | 104 -> 105 | 256.74 | |
2024-05-03 | 105 -> 104 | 256.74 | |
2024-04-27 | 108 -> 105 | 252.84 -> 256.74 |
Sun tournament: 43% -> 29% |
2024-04-25 | 107 -> 108 | 256.16 -> 252.84 |
Earth cup: 86% -> 71% |
2024-04-22 | 100 -> 107 | 269.81 -> 256.16 |
Fire cup 2023: 100% -> 86% |
2024-04-12 | 104 -> 100 | 269.81 | |
2024-03-30 | 114 -> 104 | 230.43 -> 269.81 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 119 -> 114 | 230.43 | |
2024-03-10 | 116 -> 119 | 234.90 -> 230.43 | |
2024-03-06 | 116 | 230.76 -> 234.90 | |
2024-02-27 | 118 -> 116 | 227.33 -> 230.76 |
Sun tournament: 57% -> 43% |
2024-02-25 | 113 -> 118 | 231.05 -> 227.33 |
Earth cup: 100% -> 86% |
2024-02-17 | 114 -> 113 | 231.05 | |
2024-01-20 | 117 -> 114 | 231.05 | |
2024-01-14 | 119 -> 117 | 231.05 | |
2024-01-06 | 120 -> 119 | 227.12 -> 231.05 | |
2023-12-27 | 122 -> 120 | 223.96 -> 227.12 |
Sun tournament: 71% -> 57% |
2023-12-19 | 129 -> 122 | 223.96 | |
2023-12-12 | 131 -> 129 | 223.96 | |
2023-11-28 | 130 -> 131 | 245.91 -> 223.96 |
Saint Petersburg Open 2021: 14% -> 0% |
2023-11-26 | 125 -> 130 | 246.58 -> 245.91 | |
2023-11-20 | 127 -> 125 | 246.58 | |
2023-11-06 | 133 -> 127 | 242.71 -> 246.58 | |
2023-11-05 | 127 -> 133 | 242.71 | |
2023-11-03 | 128 -> 127 | 242.71 | |
2023-10-27 | 128 | 238.85 -> 242.71 |
Sun tournament: 86% -> 71% |
2023-10-22 | 126 -> 128 | 238.85 | |
2023-10-19 | 127 -> 126 | 238.85 | |
2023-10-12 | 128 -> 127 | 238.28 -> 238.85 | |
2023-09-28 | 127 -> 128 | 245.33 -> 238.28 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 128 -> 127 | 245.33 | |
2023-09-06 | 129 -> 128 | 245.33 | |
2023-09-03 | 110 -> 129 | 255.32 -> 245.33 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 109 -> 110 | 249.74 -> 255.32 |
Sun tournament: 100% -> 86% |
2023-08-26 | 106 -> 109 | 249.74 | |
2023-08-19 | 110 -> 106 | 249.74 | |
2023-08-12 | 111 -> 110 | 246.30 -> 249.74 | |
2023-07-28 | 110 -> 111 | 252.85 -> 246.30 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 111 -> 110 | 252.85 | |
2023-07-06 | 112 -> 111 | 252.85 | |
2023-07-05 | 113 -> 112 | 252.85 | |
2023-07-03 | 114 -> 113 | 252.85 | |
2023-06-12 | 116 -> 114 | 249.44 -> 252.85 | |
2023-06-11 | 101 -> 116 | 257.17 -> 249.44 | |
2023-05-28 | 99 -> 101 | 263.94 -> 257.17 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 100 -> 99 | 260.46 -> 263.94 | |
2023-05-06 | 102 -> 100 | 260.46 | |
2023-05-05 | 103 -> 102 | 260.46 | |
2023-05-01 | 101 -> 103 | 260.46 | |
2023-04-22 | 127 -> 101 | 133.15 -> 260.46 |
Fire cup 2023: 0% -> 100% |
2023-03-28 | 127 | 144.54 -> 133.15 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 127 | 142.73 -> 144.54 | |
2023-02-25 | 126 -> 127 | 92.92 -> 142.73 |
Earth cup: 0% -> 100% |
2023-01-28 | 125 -> 126 | 105.47 -> 92.92 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 123 -> 125 | 105.47 | |
2023-01-03 | 127 -> 123 | 105.47 | |
2022-12-19 | 127 | 105.12 -> 105.47 | |
2022-12-18 | 125 -> 127 | 105.12 | |
2022-11-28 | 123 -> 125 | 116.14 -> 105.12 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 101 -> 123 | 118.71 -> 116.14 | |
2022-11-05 | 111 -> 101 | 222.53 -> 118.71 | |
2021-02-01 | 79 -> 111 | 476.70 -> 222.53 | |
2020-02-01 | 79 | 476.70 |