Kinzibaev Ernest
From Ufa, Russia
EMA: 15020041
Common russian riichi rating (CRR)
Rating date Nov. 3, 2024 (latest changes Nov. 3, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-11-03 | 105 -> 103 | 387.95 | |
2024-10-22 | 106 -> 105 | 387.95 | |
2024-10-18 | 107 -> 106 | 387.95 | |
2024-10-13 | 96 -> 107 | 390.93 -> 387.95 | |
2024-10-11 | 88 -> 96 | 414.42 -> 390.93 |
Money can not buy tenpai: 71% -> 57% |
2024-09-15 | 87 -> 88 | 414.42 | |
2024-09-06 | 87 | 416.54 -> 414.42 |
IX Russian Riichi Championship: 29% -> 14% |
2024-09-03 | 89 -> 87 | 410.58 -> 416.54 | |
2024-09-01 | 80 -> 89 | 419.04 -> 410.58 | |
2024-08-26 | 81 -> 80 | 419.04 | |
2024-08-25 | 82 -> 81 | 419.04 | |
2024-08-18 | 83 -> 82 | 419.04 | |
2024-08-11 | 74 -> 83 | 439.59 -> 419.04 |
Money can not buy tenpai: 86% -> 71% |
2024-08-04 | 66 -> 74 | 446.97 -> 439.59 | |
2024-07-14 | 62 -> 66 | 446.97 | |
2024-07-06 | 64 -> 62 | 449.66 -> 446.97 |
IX Russian Riichi Championship: 43% -> 29% |
2024-06-25 | 65 -> 64 | 449.66 | |
2024-06-18 | 66 -> 65 | 449.66 | |
2024-06-11 | 66 | 464.31 -> 449.66 |
Money can not buy tenpai: 100% -> 86% |
2024-06-09 | 65 -> 66 | 464.31 | |
2024-05-19 | 61 -> 65 | 464.31 | |
2024-05-12 | 78 -> 61 | 354.02 -> 464.31 |
X Russian Championship: 0% -> 100% |
2024-05-06 | 77 -> 78 | 358.68 -> 354.02 |
IX Russian Riichi Championship: 57% -> 43% |
2024-03-30 | 74 -> 77 | 358.68 | |
2024-03-20 | 78 -> 74 | 358.68 | |
2024-03-10 | 72 -> 78 | 365.84 -> 358.68 | |
2024-03-06 | 74 -> 72 | 364.26 -> 365.84 |
IX Russian Riichi Championship: 71% -> 57% |
2024-03-03 | 75 -> 74 | 364.26 | |
2024-02-25 | 72 -> 75 | 364.26 | |
2024-02-12 | 73 -> 72 | 364.26 | |
2024-01-06 | 75 -> 73 | 362.90 -> 364.26 |
IX Russian Riichi Championship: 86% -> 71% |
2023-12-27 | 76 -> 75 | 362.90 | |
2023-12-12 | 77 -> 76 | 362.90 | |
2023-11-28 | 81 -> 77 | 362.90 | |
2023-11-26 | 76 -> 81 | 363.98 -> 362.90 | |
2023-11-20 | 80 -> 76 | 363.98 | |
2023-11-06 | 64 -> 80 | 402.79 -> 363.98 |
IX Russian Riichi Championship: 100% -> 86% Kirov Tournament: 14% -> 0% |
2023-11-05 | 60 -> 64 | 402.79 | |
2023-10-22 | 59 -> 60 | 402.79 | |
2023-10-12 | 61 -> 59 | 401.75 -> 402.79 | |
2023-09-28 | 62 -> 61 | 401.75 | |
2023-09-20 | 65 -> 62 | 401.75 | |
2023-09-06 | 59 -> 65 | 420.18 -> 401.75 |
Kirov Tournament: 29% -> 14% |
2023-09-03 | 46 -> 59 | 435.82 -> 420.18 | |
2023-08-27 | 45 -> 46 | 435.82 | |
2023-08-26 | 46 -> 45 | 435.82 | |
2023-08-12 | 50 -> 46 | 427.95 -> 435.82 | |
2023-07-20 | 52 -> 50 | 427.95 | |
2023-07-06 | 46 -> 52 | 446.40 -> 427.95 |
Kirov Tournament: 43% -> 29% |
2023-07-03 | 47 -> 46 | 446.40 | |
2023-06-19 | 49 -> 47 | 446.40 | |
2023-06-12 | 48 -> 49 | 438.65 -> 446.40 | |
2023-06-11 | 107 -> 48 | 240.78 -> 438.65 |
Money can not buy tenpai: 0% -> 100% |
2023-05-28 | 108 -> 107 | 240.78 | |
2023-05-20 | 109 -> 108 | 237.45 -> 240.78 | |
2023-05-06 | 100 -> 109 | 262.43 -> 237.45 |
Kirov Tournament: 57% -> 43% |
2023-05-05 | 101 -> 100 | 262.43 | |
2023-05-01 | 99 -> 101 | 262.43 | |
2023-04-22 | 97 -> 99 | 262.43 | |
2023-03-28 | 98 -> 97 | 262.43 | |
2023-03-20 | 99 -> 98 | 258.89 -> 262.43 | |
2023-03-06 | 90 -> 99 | 282.24 -> 258.89 |
Kirov Tournament: 71% -> 57% |
2023-03-03 | 91 -> 90 | 282.24 | |
2023-02-25 | 85 -> 91 | 282.24 | |
2023-02-19 | 86 -> 85 | 282.24 | |
2023-01-28 | 86 | 281.04 -> 282.24 | |
2023-01-14 | 84 -> 86 | 281.04 | |
2023-01-06 | 80 -> 84 | 303.21 -> 281.04 |
Kirov Tournament: 86% -> 71% |
2023-01-03 | 82 -> 80 | 303.21 | |
2022-12-19 | 82 | 302.03 -> 303.21 | |
2022-12-18 | 80 -> 82 | 302.03 | |
2022-12-03 | 174 -> 80 | 56.53 -> 302.03 | |
2021-02-01 | 168 -> 174 | 292.61 -> 56.53 | |
2020-02-01 | 168 | 292.61 |