Kim Valeriya
From Novosibirsk, Russia
EMA: 15020010
Common russian riichi rating (CRR)
Rating date Sept. 3, 2024 (latest changes Sept. 3, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-03 | 74 -> 75 | 459.32 -> 465.30 | |
2024-09-01 | 69 -> 74 | 467.81 -> 459.32 | |
2024-08-11 | 69 | 466.00 -> 467.81 | |
2024-08-04 | 62 -> 69 | 472.82 -> 466.00 | |
2024-07-14 | 58 -> 62 | 472.82 | |
2024-07-06 | 55 -> 58 | 494.16 -> 472.82 |
IX Russian Riichi Championship: 43% -> 29% |
2024-07-03 | 56 -> 55 | 494.16 | |
2024-06-11 | 58 -> 56 | 487.50 -> 494.16 | |
2024-06-09 | 56 -> 58 | 487.50 | |
2024-05-25 | 55 -> 56 | 487.50 | |
2024-05-19 | 51 -> 55 | 487.50 | |
2024-05-12 | 109 -> 51 | 307.81 -> 487.50 |
X Russian Championship: 0% -> 100% |
2023-11-26 | 105 -> 109 | 308.53 -> 307.81 | |
2023-11-06 | 100 -> 105 | 334.20 -> 308.53 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 96 -> 100 | 334.20 | |
2023-10-27 | 97 -> 96 | 334.20 | |
2023-10-22 | 94 -> 97 | 334.20 | |
2023-10-19 | 96 -> 94 | 334.20 | |
2023-10-12 | 96 | 333.49 -> 334.20 | |
2023-09-28 | 97 -> 96 | 332.72 -> 333.49 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-09 | 98 -> 97 | 332.72 | |
2023-09-03 | 76 -> 98 | 343.12 -> 332.72 | |
2023-08-27 | 75 -> 76 | 343.12 | |
2023-08-19 | 77 -> 75 | 343.12 | |
2023-08-12 | 77 | 337.89 -> 343.12 | |
2023-07-28 | 78 -> 77 | 337.90 -> 337.89 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 81 -> 78 | 337.90 | |
2023-07-03 | 82 -> 81 | 337.90 | |
2023-06-19 | 83 -> 82 | 337.90 | |
2023-06-12 | 84 -> 83 | 332.89 -> 337.90 | |
2023-06-11 | 68 -> 84 | 344.24 -> 332.89 | |
2023-05-28 | 69 -> 68 | 344.98 -> 344.24 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 70 -> 69 | 340.03 -> 344.98 | |
2023-05-06 | 72 -> 70 | 340.03 | |
2023-05-03 | 71 -> 72 | 340.03 | |
2023-04-22 | 69 -> 71 | 340.03 | |
2023-04-19 | 70 -> 69 | 340.03 | |
2023-03-28 | 71 -> 70 | 341.01 -> 340.03 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 71 | 336.24 -> 341.01 | |
2023-02-25 | 69 -> 71 | 336.24 | |
2023-01-28 | 70 -> 69 | 335.94 -> 336.24 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 68 -> 70 | 335.94 | |
2023-01-06 | 69 -> 68 | 335.94 | |
2023-01-03 | 71 -> 69 | 335.94 | |
2022-12-19 | 71 | 334.62 -> 335.94 | |
2022-12-18 | 70 -> 71 | 334.62 | |
2022-11-28 | 72 -> 70 | 332.79 -> 334.62 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 66 -> 72 | 368.49 -> 332.79 |
IX Russian Riichi Championship: 0% -> 100% |
2021-02-01 | 29 -> 66 | 646.43 -> 368.49 | |
2020-02-01 | 29 | 646.43 |