Khananyaev Solomon
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Sept. 3, 2024 (latest changes Sept. 3, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-09-03 | 193 | 87.59 -> 88.59 | |
| 2024-09-01 | 184 -> 193 | 89.01 -> 87.59 | |
| 2024-08-26 | 189 -> 184 | 89.01 | |
| 2024-08-25 | 190 -> 189 | 89.01 | |
| 2024-08-20 | 191 -> 190 | 89.01 | |
| 2024-08-11 | 191 | 88.70 -> 89.01 | |
| 2024-08-04 | 188 -> 191 | 89.84 -> 88.70 | |
| 2024-07-14 | 182 -> 188 | 89.84 | |
| 2024-07-09 | 183 -> 182 | 89.84 | |
| 2024-07-03 | 184 -> 183 | 89.84 | |
| 2024-06-27 | 185 -> 184 | 89.84 | |
| 2024-06-11 | 194 -> 185 | 88.82 -> 89.84 | |
| 2024-06-09 | 189 -> 194 | 88.82 | |
| 2024-05-25 | 185 -> 189 | 88.82 | |
| 2024-05-19 | 182 -> 185 | 88.82 | |
| 2024-05-12 | 169 -> 182 | 92.33 -> 88.82 | |
| 2024-05-06 | 170 -> 169 | 92.33 | |
| 2024-05-05 | 169 -> 170 | 92.33 | |
| 2024-04-22 | 170 -> 169 | 92.33 | |
| 2024-04-17 | 171 -> 170 | 92.33 | |
| 2024-03-30 | 171 | 92.33 |
Seihoku spring tournament 2024: 0% -> 100% |