Karabanova Olesya

From Moscow, Russia

Player page

Online rating

Rating date April 28, 2024 (latest changes April 28, 2024).

Rating changes

Date Place Points Reason
2024-04-28 45 -> 51 42.00 -> 39.49
2024-04-26 45 62.53 -> 42.00

Summer Online Tournament: 29% -> 14%

2024-03-11 45 61.03 -> 62.53
2024-03-02 56 -> 45 143.70 -> 61.03

Spring online tournament 2024: 0% -> 100%

2023-11-11 56 140.48 -> 143.70
2023-10-26 54 -> 56 153.73 -> 140.48

Summer Online Tournament: 71% -> 57%

2023-10-17 55 -> 54 153.73
2023-10-12 59 -> 55 153.73
2023-10-10 62 -> 59 153.73
2023-09-26 63 -> 62 153.73
2023-09-14 63 186.11 -> 153.73

Winter Team Fight: 29% -> 14%

2023-09-12 66 -> 63 186.11
2023-09-11 66 182.26 -> 186.11
2023-08-26 64 -> 66 191.54 -> 182.26

Summer Online Tournament: 86% -> 71%

2023-08-15 66 -> 64 191.54
2023-08-12 69 -> 66 191.54
2023-07-25 73 -> 69 191.54
2023-07-14 74 -> 73 219.11 -> 191.54

Winter Team Fight: 43% -> 29%

2023-07-02 63 -> 74 246.20 -> 219.11
2023-06-26 62 -> 63 251.98 -> 246.20

Summer Online Tournament: 100% -> 86%

2023-06-20 65 -> 62 251.98
2023-06-17 66 -> 65 251.98
2023-06-13 68 -> 66 251.98
2023-06-12 68 250.12 -> 251.98
2023-06-10 70 -> 68 250.12
2023-05-25 72 -> 70 250.12
2023-05-16 79 -> 72 250.12
2023-05-14 75 -> 79 270.29 -> 250.12

Winter Team Fight: 57% -> 43%

2023-04-18 77 -> 75 270.29
2023-04-13 78 -> 77 270.29
2023-04-12 80 -> 78 270.29
2023-03-25 85 -> 80 270.29
2023-03-21 87 -> 85 270.29
2023-03-16 90 -> 87 270.29
2023-03-14 87 -> 90 286.42 -> 270.29

Winter Team Fight: 71% -> 57%

2023-02-17 88 -> 87 286.42
2023-02-15 89 -> 88 286.42
2023-02-12 90 -> 89 286.42
2023-01-25 91 -> 90 286.42
2023-01-21 93 -> 91 286.42
2023-01-16 96 -> 93 286.42
2023-01-14 94 -> 96 300.72 -> 286.42

Winter Team Fight: 86% -> 71%

2023-01-10 96 -> 94 300.72
2022-12-20 98 -> 96 300.72
2022-12-12 98 294.97 -> 300.72
2022-11-25 99 -> 98 294.97
2022-11-21 100 -> 99 294.97
2022-11-16 102 -> 100 294.97
2022-11-14 100 -> 102 307.84 -> 294.97

Winter Team Fight: 100% -> 86%

2022-11-10 101 -> 100 307.84
2022-10-20 103 -> 101 307.84
2022-10-18 104 -> 103 307.84
2022-10-17 105 -> 104 307.84
2022-10-13 106 -> 105 307.84
2022-09-27 107 -> 106 307.84
2022-09-25 108 -> 107 307.84
2022-09-22 108 307.84