Kalinin Ivan
From Khanty-Mansiysk, Russia
EMA: 15020058
Common russian riichi rating (CRR)
Rating date March 15, 2026 (latest changes March 15, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-03-15 | 93 -> 97 | 468.52 -> 452.71 |
Tails, money, two renchans: 57% -> 43% |
| 2026-03-14 | 94 -> 93 | 468.52 | |
| 2026-03-02 | 85 -> 94 | 483.88 -> 468.52 |
Riichi Maslenitsa (shrovetide): 100% -> 86% |
| 2026-03-01 | 78 -> 85 | 506.19 -> 483.88 |
SPB Riichi Open 2024: 57% -> 43% |
| 2026-02-25 | 79 -> 78 | 506.19 | |
| 2026-02-23 | 74 -> 79 | 506.19 | |
| 2026-02-08 | 70 -> 74 | 506.19 | |
| 2026-01-30 | 71 -> 70 | 506.19 | |
| 2026-01-25 | 68 -> 71 | 506.19 | |
| 2026-01-15 | 66 -> 68 | 520.55 -> 506.19 |
Tails, money, two renchans: 71% -> 57% |
| 2026-01-14 | 67 -> 66 | 520.55 | |
| 2026-01-12 | 68 -> 67 | 520.55 | |
| 2026-01-07 | 66 -> 68 | 520.55 | |
| 2026-01-03 | 72 -> 66 | 508.91 -> 520.55 |
Riichi in country home: 0% -> 100% |
| 2026-01-01 | 65 -> 72 | 530.21 -> 508.91 |
SPB Riichi Open 2024: 71% -> 57% |
| 2025-12-13 | 67 -> 65 | 530.21 | |
| 2025-12-07 | 64 -> 67 | 530.21 | |
| 2025-12-04 | 67 -> 64 | 530.21 | |
| 2025-11-30 | 65 -> 67 | 530.21 | |
| 2025-11-22 | 64 -> 65 | 530.21 | |
| 2025-11-15 | 55 -> 64 | 544.03 -> 530.21 |
Tails, money, two renchans: 86% -> 71% |
| 2025-11-14 | 58 -> 55 | 544.03 | |
| 2025-11-12 | 59 -> 58 | 544.03 | |
| 2025-11-04 | 57 -> 59 | 553.35 -> 544.03 | |
| 2025-11-01 | 50 -> 57 | 573.44 -> 553.35 |
SPB Riichi Open 2024: 86% -> 71% |
| 2025-10-13 | 50 | 566.45 -> 573.44 | |
| 2025-10-09 | 52 -> 50 | 566.45 | |
| 2025-10-04 | 54 -> 52 | 566.45 | |
| 2025-09-30 | 55 -> 54 | 566.45 | |
| 2025-09-26 | 54 -> 55 | 566.45 | |
| 2025-09-19 | 55 -> 54 | 566.45 | |
| 2025-09-15 | 49 -> 55 | 579.73 -> 566.45 |
Tails, money, two renchans: 100% -> 86% |
| 2025-09-14 | 51 -> 49 | 579.73 | |
| 2025-09-12 | 54 -> 51 | 579.73 | |
| 2025-09-01 | 48 -> 54 | 592.73 -> 579.73 |
SPB Riichi Open 2024: 100% -> 86% |
| 2025-08-31 | 44 -> 48 | 592.73 | |
| 2025-08-04 | 46 -> 44 | 590.37 -> 592.73 | |
| 2025-08-03 | 45 -> 46 | 590.37 | |
| 2025-07-14 | 46 -> 45 | 590.37 | |
| 2025-07-13 | 44 -> 46 | 590.37 | |
| 2025-07-12 | 49 -> 44 | 585.90 -> 590.37 | |
| 2025-07-10 | 48 -> 49 | 585.90 | |
| 2025-07-05 | 49 -> 48 | 585.90 | |
| 2025-06-25 | 48 -> 49 | 585.90 | |
| 2025-06-15 | 46 -> 48 | 592.85 -> 585.90 | |
| 2025-06-11 | 47 -> 46 | 592.85 | |
| 2025-05-12 | 49 -> 47 | 582.83 -> 592.85 | |
| 2025-05-10 | 50 -> 49 | 582.83 | |
| 2025-05-03 | 44 -> 50 | 582.83 | |
| 2025-04-26 | 43 -> 44 | 582.83 | |
| 2025-03-10 | 44 -> 43 | 582.83 | |
| 2025-03-05 | 45 -> 44 | 582.83 | |
| 2025-03-03 | 44 -> 45 | 582.83 | |
| 2025-03-02 | 85 -> 44 | 455.74 -> 582.83 |
Riichi Maslenitsa (shrovetide): 0% -> 100% |
| 2025-02-16 | 81 -> 85 | 455.74 | |
| 2025-02-11 | 82 -> 81 | 455.74 | |
| 2025-02-02 | 77 -> 82 | 455.74 | |
| 2025-01-07 | 74 -> 77 | 455.74 | |
| 2025-01-03 | 77 -> 74 | 455.74 | |
| 2024-12-27 | 78 -> 77 | 455.74 | |
| 2024-11-05 | 80 -> 78 | 455.74 | |
| 2024-11-04 | 79 -> 80 | 455.74 | |
| 2024-10-13 | 75 -> 79 | 459.17 -> 455.74 | |
| 2024-09-15 | 154 -> 75 | 150.20 -> 459.17 |
Tails, money, two renchans: 0% -> 100% |
| 2024-03-15 | 200 -> 154 | 208.30 -> 150.20 | |
| 2020-02-01 | 200 | 208.30 |