Ivshin Sergei
From Kirov, Russia
EMA: 15990412
Common russian riichi rating (CRR)
Rating date Nov. 4, 2025 (latest changes Nov. 1, 2025).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2025-11-01 | 178 | 272.29 -> 272.61 | |
| 2025-10-27 | 179 -> 178 | 272.29 | |
| 2025-10-13 | 179 | 269.45 -> 272.29 | |
| 2025-09-30 | 180 -> 179 | 269.45 | |
| 2025-09-25 | 181 -> 180 | 269.45 | |
| 2025-09-12 | 183 -> 181 | 269.45 | |
| 2025-09-05 | 184 -> 183 | 269.45 | |
| 2025-09-03 | 186 -> 184 | 269.45 | |
| 2025-09-01 | 187 -> 186 | 267.06 -> 269.45 | |
| 2025-08-31 | 183 -> 187 | 267.06 | |
| 2025-08-26 | 185 -> 183 | 267.06 | |
| 2025-08-25 | 186 -> 185 | 267.06 | |
| 2025-08-04 | 186 | 266.20 -> 267.06 | |
| 2025-08-03 | 181 -> 186 | 40.03 -> 266.20 | 
                        
                             Two roosters and Chuckles: 0% -> 100%  | 
                
| 2024-03-10 | 178 -> 181 | 40.46 -> 40.03 | |
| 2024-03-09 | 179 -> 178 | 40.46 | |
| 2024-03-06 | 179 | 40.06 -> 40.46 | |
| 2024-03-03 | 179 | 44.25 -> 40.06 | 
                        
                             Vyatka rooster: 43% -> 29%  | 
                
| 2024-02-25 | 177 -> 179 | 44.25 | |
| 2024-01-20 | 175 -> 177 | 65.75 -> 44.25 | 
                        
                             Tenpai can't buy happiness: 29% -> 14%  | 
                
| 2024-01-06 | 175 | 65.07 -> 65.75 | |
| 2024-01-03 | 174 -> 175 | 68.12 -> 65.07 | 
                        
                             Vyatka rooster: 57% -> 43%  | 
                
| 2023-12-19 | 185 -> 174 | 68.12 | |
| 2023-12-18 | 186 -> 185 | 68.12 | |
| 2023-11-28 | 195 -> 186 | 68.12 | |
| 2023-11-26 | 187 -> 195 | 68.24 -> 68.12 | |
| 2023-11-20 | 186 -> 187 | 85.92 -> 68.24 | 
                        
                             Tenpai can't buy happiness: 43% -> 29%  | 
                
| 2023-11-06 | 173 -> 186 | 132.08 -> 85.92 | 
                        
                             Kirov Tournament: 14% -> 0%  | 
                
| 2023-11-05 | 167 -> 173 | 132.08 | |
| 2023-11-03 | 166 -> 167 | 133.23 -> 132.08 | 
                        
                             Vyatka rooster: 71% -> 57%  | 
                
| 2023-10-28 | 167 -> 166 | 133.23 | |
| 2023-10-27 | 166 -> 167 | 133.23 | |
| 2023-10-23 | 167 -> 166 | 133.23 | |
| 2023-10-22 | 164 -> 167 | 133.23 | |
| 2023-10-21 | 165 -> 164 | 133.23 | |
| 2023-10-19 | 164 -> 165 | 133.23 | |
| 2023-10-18 | 165 -> 164 | 133.23 | |
| 2023-10-17 | 164 -> 165 | 133.23 | |
| 2023-10-13 | 165 -> 164 | 133.23 | |
| 2023-10-12 | 164 -> 165 | 133.02 -> 133.23 | |
| 2023-10-07 | 165 -> 164 | 133.02 | |
| 2023-09-28 | 167 -> 165 | 133.02 | |
| 2023-09-20 | 166 -> 167 | 145.49 -> 133.02 | 
                        
                             Tenpai can't buy happiness: 57% -> 43%  | 
                
| 2023-09-06 | 155 -> 166 | 170.69 -> 145.49 | 
                        
                             Kirov Tournament: 29% -> 14%  | 
                
| 2023-09-03 | 138 -> 155 | 175.51 -> 170.69 | 
                        
                             Vyatka rooster: 86% -> 71%  | 
                
| 2023-09-01 | 62 -> 138 | 383.16 -> 175.51 | |
| 2021-02-01 | 102 -> 62 | 417.17 -> 383.16 | |
| 2020-02-01 | 102 | 417.17 |