Ivanov Georgy

From Saint Petersburg, Russia

EMA: 15990301

Player page

Common russian riichi rating (CRR)

Rating date Nov. 24, 2024 (latest changes Nov. 14, 2024).

Rating changes

Date Place Points Reason
2024-11-05 220 -> 217 51.04
2024-11-04 215 -> 220 51.04
2024-10-27 214 -> 215 51.04
2024-10-25 214 58.11 -> 51.04

Earth cup: 43% -> 29%

2024-10-13 200 -> 214 58.43 -> 58.11
2024-09-15 196 -> 200 58.43
2024-09-06 197 -> 196 58.43
2024-09-03 197 57.86 -> 58.43
2024-09-01 189 -> 197 58.67 -> 57.86
2024-08-26 188 -> 189 87.13 -> 58.67
2024-08-25 187 -> 188 93.38 -> 87.13

Earth cup: 57% -> 43%

2024-08-20 188 -> 187 93.38
2024-08-11 188 93.13 -> 93.38
2024-08-04 184 -> 188 94.10 -> 93.13
2024-07-14 180 -> 184 94.10
2024-07-09 181 -> 180 94.10
2024-07-03 182 -> 181 94.10
2024-06-27 174 -> 182 111.90 -> 94.10

Sun tournament: 29% -> 14%

2024-06-25 174 117.20 -> 111.90

Earth cup: 71% -> 57%

2024-06-20 175 -> 174 117.20
2024-06-11 183 -> 175 116.04 -> 117.20
2024-06-09 177 -> 183 116.04
2024-05-25 173 -> 177 116.04
2024-05-19 171 -> 173 116.04
2024-05-14 172 -> 171 116.04
2024-05-12 159 -> 172 120.03 -> 116.04
2024-05-09 160 -> 159 120.03
2024-05-05 159 -> 160 120.03
2024-04-27 157 -> 159 136.71 -> 120.03

Sun tournament: 43% -> 29%

2024-04-25 157 141.47 -> 136.71

Earth cup: 86% -> 71%

2024-04-17 158 -> 157 141.47
2024-04-12 159 -> 158 141.47
2024-03-30 155 -> 159 125.65 -> 141.47

Seihoku spring tournament 2024: 0% -> 100%

2024-03-20 162 -> 155 125.65
2024-03-10 159 -> 162 127.40 -> 125.65
2024-03-06 160 -> 159 125.78 -> 127.40
2024-03-03 161 -> 160 125.78
2024-02-27 156 -> 161 143.26 -> 125.78

Sun tournament: 57% -> 43%

2024-02-25 150 -> 156 147.91 -> 143.26

Earth cup: 100% -> 86%

2024-02-12 151 -> 150 147.91
2024-01-20 153 -> 151 147.91
2024-01-06 153 146.05 -> 147.91
2024-01-05 154 -> 153 146.05
2023-12-27 149 -> 154 161.77 -> 146.05

Sun tournament: 71% -> 57%

2023-12-19 156 -> 149 161.77
2023-12-12 158 -> 156 161.77
2023-11-28 164 -> 158 161.77
2023-11-26 158 -> 164 162.11 -> 161.77
2023-11-06 158 160.13 -> 162.11
2023-11-05 154 -> 158 160.13
2023-10-27 150 -> 154 174.85 -> 160.13

Sun tournament: 86% -> 71%

2023-10-22 148 -> 150 174.85
2023-10-19 149 -> 148 174.85
2023-10-12 150 -> 149 174.52 -> 174.85
2023-09-28 152 -> 150 174.52
2023-09-06 153 -> 152 174.52
2023-09-05 154 -> 153 174.52
2023-09-03 136 -> 154 179.12 -> 174.52
2023-08-27 128 -> 136 193.63 -> 179.12

Sun tournament: 100% -> 86%

2023-08-26 127 -> 128 193.63
2023-08-12 127 191.06 -> 193.63
2023-07-28 128 -> 127 191.06
2023-07-09 130 -> 128 191.06
2023-07-06 132 -> 130 191.06
2023-07-03 133 -> 132 191.06
2023-06-12 133 188.69 -> 191.06
2023-06-11 120 -> 133 194.06 -> 188.69
2023-05-20 120 191.80 -> 194.06
2023-05-06 123 -> 120 191.80
2023-05-05 124 -> 123 191.80
2023-05-01 121 -> 124 191.80
2023-04-22 115 -> 121 191.80
2023-03-20 115 189.69 -> 191.80
2023-03-05 116 -> 115 189.69
2023-02-25 116 189.69

Earth cup: 0% -> 100%