Ivanov Anton

From Ufa, Russia

Player page

Common russian riichi rating (CRR)

Rating date March 15, 2026 (latest changes March 15, 2026).

Rating changes

Date Place Points Reason
2026-03-14 204 -> 225 243.98 -> 213.68

Guardian of the Winds: 43% -> 29%

2026-03-12 205 -> 204 243.98
2026-03-07 240 -> 205 172.94 -> 243.98

Spring Martenho get-together 2026: 0% -> 100%

2026-03-01 241 -> 240 172.94
2026-02-28 240 -> 241 176.08 -> 172.94

Martenho's New Year's Eve tournament: 86% -> 71%

2026-02-23 229 -> 240 176.08
2026-02-09 232 -> 229 176.08
2026-02-04 233 -> 232 176.08
2026-01-26 234 -> 233 176.08
2026-01-25 232 -> 234 176.08
2026-01-19 233 -> 232 176.08
2026-01-14 211 -> 233 208.42 -> 176.08

Guardian of the Winds: 57% -> 43%

2026-01-12 212 -> 211 208.42
2026-01-10 213 -> 212 208.42
2026-01-03 212 -> 213 208.42
2025-12-29 211 -> 212 210.78 -> 208.42

Martenho's New Year's Eve tournament: 100% -> 86%

2025-12-25 212 -> 211 210.78
2025-12-13 213 -> 212 210.78
2025-12-09 214 -> 213 210.78
2025-12-07 209 -> 214 210.78
2025-12-06 206 -> 209 210.78
2025-11-22 204 -> 206 210.78
2025-11-19 205 -> 204 210.78
2025-11-14 197 -> 205 239.83 -> 210.78

Guardian of the Winds: 71% -> 57%

2025-11-12 198 -> 197 239.83
2025-11-04 192 -> 198 243.03 -> 239.83
2025-11-01 190 -> 192 242.77 -> 243.03
2025-10-25 191 -> 190 242.77
2025-10-13 191 240.55 -> 242.77
2025-10-09 192 -> 191 240.55
2025-09-30 193 -> 192 240.55
2025-09-19 194 -> 193 240.55
2025-09-14 183 -> 194 267.55 -> 240.55

Guardian of the Winds: 86% -> 71%

2025-09-12 185 -> 183 267.55
2025-09-05 186 -> 185 267.55
2025-09-03 188 -> 186 267.55
2025-09-01 188 265.38 -> 267.55
2025-08-31 184 -> 188 265.38
2025-08-26 186 -> 184 265.38
2025-08-25 187 -> 186 265.38
2025-08-04 187 264.60 -> 265.38
2025-08-03 181 -> 187 264.60
2025-07-30 182 -> 181 264.60
2025-07-26 181 -> 182 264.60
2025-07-19 182 -> 181 264.60
2025-07-14 168 -> 182 289.44 -> 264.60

Guardian of the Winds: 100% -> 86%

2025-07-13 164 -> 168 289.44
2025-07-12 165 -> 164 287.74 -> 289.44
2025-07-05 167 -> 165 287.74
2025-07-03 169 -> 167 287.74
2025-06-15 162 -> 169 290.37 -> 287.74
2025-06-14 160 -> 162 290.37
2025-06-11 163 -> 160 290.37
2025-05-26 164 -> 163 290.37
2025-05-19 165 -> 164 290.37
2025-05-17 163 -> 165 290.37
2025-05-12 165 -> 163 286.58 -> 290.37
2025-05-10 164 -> 165 286.58
2025-05-03 162 -> 164 286.58
2025-04-27 159 -> 162 286.58
2025-04-26 155 -> 159 286.58
2025-04-25 156 -> 155 286.58
2025-04-13 154 -> 156 286.58
2025-03-30 155 -> 154 286.58
2025-03-29 153 -> 155 286.58
2025-03-23 151 -> 153 286.58
2025-03-03 154 -> 151 286.58
2025-03-02 151 -> 154 286.58
2025-02-25 152 -> 151 286.58
2025-02-16 146 -> 152 286.58
2025-02-11 149 -> 146 286.58
2025-02-02 142 -> 149 286.58
2025-01-26 137 -> 142 286.58
2025-01-07 134 -> 137 286.58
2025-01-04 132 -> 134 286.58
2025-01-03 133 -> 132 286.58
2024-12-29 133 286.58

Martenho's New Year's Eve tournament: 0% -> 100%