Grebnev Grigorii
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date Aug. 4, 2024 (latest changes Aug. 4, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-08-04 | 104 -> 109 | 349.12 -> 344.24 | |
2024-07-14 | 99 -> 104 | 349.12 | |
2024-06-25 | 99 | 350.94 -> 349.12 |
Earth cup: 71% -> 57% |
2024-06-11 | 101 -> 99 | 346.36 -> 350.94 | |
2024-06-09 | 98 -> 101 | 346.36 | |
2024-05-19 | 97 -> 98 | 346.36 | |
2024-05-12 | 76 -> 97 | 362.10 -> 346.36 | |
2024-04-27 | 76 | 362.55 -> 362.10 |
Sun tournament: 43% -> 29% |
2024-04-25 | 76 | 364.79 -> 362.55 |
Earth cup: 86% -> 71% |
2024-03-30 | 82 -> 76 | 344.87 -> 364.79 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 85 -> 82 | 344.87 | |
2024-03-10 | 80 -> 85 | 351.35 -> 344.87 | |
2024-03-06 | 82 -> 80 | 345.34 -> 351.35 | |
2024-02-27 | 82 | 345.79 -> 345.34 |
Sun tournament: 57% -> 43% |
2024-02-25 | 78 -> 82 | 348.11 -> 345.79 |
Earth cup: 100% -> 86% |
2024-02-12 | 79 -> 78 | 348.11 | |
2024-01-20 | 81 -> 79 | 348.11 | |
2024-01-06 | 82 -> 81 | 342.36 -> 348.11 | |
2024-01-05 | 83 -> 82 | 342.36 | |
2024-01-03 | 84 -> 83 | 342.36 | |
2023-12-27 | 84 | 342.91 -> 342.36 |
Sun tournament: 71% -> 57% |
2023-12-19 | 85 -> 84 | 342.91 | |
2023-12-12 | 90 -> 85 | 342.91 | |
2023-11-28 | 95 -> 90 | 342.91 | |
2023-11-26 | 91 -> 95 | 343.86 -> 342.91 | |
2023-11-20 | 94 -> 91 | 343.86 | |
2023-11-06 | 97 -> 94 | 338.39 -> 343.86 | |
2023-11-05 | 92 -> 97 | 338.39 | |
2023-11-03 | 93 -> 92 | 338.39 | |
2023-10-27 | 95 -> 93 | 338.96 -> 338.39 |
Sun tournament: 86% -> 71% |
2023-10-22 | 92 -> 95 | 338.96 | |
2023-10-19 | 94 -> 92 | 338.96 | |
2023-10-12 | 95 -> 94 | 338.14 -> 338.96 | |
2023-09-28 | 96 -> 95 | 338.14 | |
2023-09-05 | 97 -> 96 | 338.14 | |
2023-09-03 | 154 -> 97 | 124.01 -> 338.14 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 146 -> 154 | 128.86 -> 124.01 |
Sun tournament: 100% -> 86% |
2023-08-26 | 144 -> 146 | 128.86 | |
2023-08-12 | 145 -> 144 | 127.15 -> 128.86 | |
2023-07-28 | 146 -> 145 | 127.15 | |
2023-07-20 | 147 -> 146 | 127.15 | |
2023-07-06 | 148 -> 147 | 127.15 | |
2023-07-03 | 149 -> 148 | 127.15 | |
2023-06-12 | 149 | 125.58 -> 127.15 | |
2023-06-11 | 134 -> 149 | 129.15 -> 125.58 | |
2023-05-20 | 134 | 127.65 -> 129.15 | |
2023-05-05 | 135 -> 134 | 127.65 | |
2023-05-01 | 133 -> 135 | 127.65 | |
2023-04-22 | 130 -> 133 | 127.65 | |
2023-03-20 | 130 | 126.24 -> 127.65 | |
2023-03-05 | 131 -> 130 | 126.24 | |
2023-02-25 | 131 | 126.24 |
Earth cup: 0% -> 100% |