Grebnev Grigorii
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date Nov. 3, 2024 (latest changes Nov. 3, 2024).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2024-11-03 | 107 -> 114 | 383.52 -> 364.07 | 
                        
                             SPB Riichi Open 2023: 86% -> 71%  | 
                
| 2024-10-25 | 107 | 385.25 -> 383.52 | 
                        
                             Earth cup: 43% -> 29%  | 
                
| 2024-10-22 | 108 -> 107 | 385.25 | |
| 2024-10-18 | 109 -> 108 | 385.25 | |
| 2024-10-13 | 98 -> 109 | 388.54 -> 385.25 | |
| 2024-10-11 | 100 -> 98 | 388.54 | |
| 2024-09-15 | 98 -> 100 | 388.54 | |
| 2024-09-06 | 99 -> 98 | 388.54 | |
| 2024-09-03 | 95 -> 99 | 401.28 -> 388.54 | 
                        
                             SPB Riichi Open 2023: 100% -> 86%  | 
                
| 2024-09-01 | 113 -> 95 | 318.73 -> 401.28 | 
                        
                             SPB Riichi Open 2024: 0% -> 100%  | 
                
| 2024-08-27 | 114 -> 113 | 318.73 | 
                        
                             Sun tournament: 14% -> 0%  | 
                
| 2024-08-26 | 107 -> 114 | 344.00 -> 318.73 | |
| 2024-08-25 | 107 | 345.54 -> 344.00 | 
                        
                             Earth cup: 57% -> 43%  | 
                
| 2024-08-11 | 109 -> 107 | 344.24 -> 345.54 | |
| 2024-08-04 | 104 -> 109 | 349.12 -> 344.24 | |
| 2024-07-14 | 99 -> 104 | 349.12 | |
| 2024-06-25 | 99 | 350.94 -> 349.12 | 
                        
                             Earth cup: 71% -> 57%  | 
                
| 2024-06-11 | 101 -> 99 | 346.36 -> 350.94 | |
| 2024-06-09 | 98 -> 101 | 346.36 | |
| 2024-05-19 | 97 -> 98 | 346.36 | |
| 2024-05-12 | 76 -> 97 | 362.10 -> 346.36 | |
| 2024-04-27 | 76 | 362.55 -> 362.10 | 
                        
                             Sun tournament: 43% -> 29%  | 
                
| 2024-04-25 | 76 | 364.79 -> 362.55 | 
                        
                             Earth cup: 86% -> 71%  | 
                
| 2024-03-30 | 82 -> 76 | 344.87 -> 364.79 | 
                        
                             Seihoku spring tournament 2024: 0% -> 100%  | 
                
| 2024-03-20 | 85 -> 82 | 344.87 | |
| 2024-03-10 | 80 -> 85 | 351.35 -> 344.87 | |
| 2024-03-06 | 82 -> 80 | 345.34 -> 351.35 | |
| 2024-02-27 | 82 | 345.79 -> 345.34 | 
                        
                             Sun tournament: 57% -> 43%  | 
                
| 2024-02-25 | 78 -> 82 | 348.11 -> 345.79 | 
                        
                             Earth cup: 100% -> 86%  | 
                
| 2024-02-12 | 79 -> 78 | 348.11 | |
| 2024-01-20 | 81 -> 79 | 348.11 | |
| 2024-01-06 | 82 -> 81 | 342.36 -> 348.11 | |
| 2024-01-05 | 83 -> 82 | 342.36 | |
| 2024-01-03 | 84 -> 83 | 342.36 | |
| 2023-12-27 | 84 | 342.91 -> 342.36 | 
                        
                             Sun tournament: 71% -> 57%  | 
                
| 2023-12-19 | 85 -> 84 | 342.91 | |
| 2023-12-12 | 90 -> 85 | 342.91 | |
| 2023-11-28 | 95 -> 90 | 342.91 | |
| 2023-11-26 | 91 -> 95 | 343.86 -> 342.91 | |
| 2023-11-20 | 94 -> 91 | 343.86 | |
| 2023-11-06 | 97 -> 94 | 338.39 -> 343.86 | |
| 2023-11-05 | 91 -> 97 | 338.39 | |
| 2023-11-04 | 92 -> 91 | 338.39 | |
| 2023-10-28 | 93 -> 92 | 338.39 | |
| 2023-10-27 | 94 -> 93 | 338.96 -> 338.39 | 
                        
                             Sun tournament: 86% -> 71%  | 
                
| 2023-10-23 | 95 -> 94 | 338.96 | |
| 2023-10-22 | 91 -> 95 | 338.96 | |
| 2023-10-21 | 92 -> 91 | 338.96 | |
| 2023-10-19 | 93 -> 92 | 338.96 | |
| 2023-10-18 | 94 -> 93 | 338.96 | |
| 2023-10-17 | 93 -> 94 | 338.96 | |
| 2023-10-13 | 94 -> 93 | 338.96 | |
| 2023-10-12 | 94 | 338.14 -> 338.96 | |
| 2023-10-07 | 95 -> 94 | 338.14 | |
| 2023-09-28 | 96 -> 95 | 338.14 | |
| 2023-09-05 | 97 -> 96 | 338.14 | |
| 2023-09-03 | 155 -> 97 | 124.01 -> 338.14 | 
                        
                             SPB Riichi Open 2023: 0% -> 100%  | 
                
| 2023-09-01 | 155 | 124.01 |