Gavriltso Rustam
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date June 9, 2024 (latest changes June 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-09 | 124 -> 134 | 251.92 | |
2024-05-25 | 123 -> 124 | 251.92 | |
2024-05-19 | 121 -> 123 | 251.92 | |
2024-05-12 | 103 -> 121 | 262.61 -> 251.92 | |
2024-05-06 | 104 -> 103 | 262.61 | |
2024-05-05 | 103 -> 104 | 262.61 | |
2024-04-25 | 104 -> 103 | 262.61 | |
2024-04-22 | 105 -> 104 | 262.61 | |
2024-04-12 | 107 -> 105 | 262.61 | |
2024-03-30 | 102 -> 107 | 262.61 | |
2024-03-20 | 106 -> 102 | 262.61 | |
2024-03-10 | 101 -> 106 | 267.43 -> 262.61 | |
2024-03-09 | 102 -> 101 | 267.43 | |
2024-03-06 | 106 -> 102 | 262.96 -> 267.43 | |
2024-02-27 | 107 -> 106 | 262.96 | |
2024-02-25 | 104 -> 107 | 262.96 | |
2024-02-12 | 106 -> 104 | 262.96 | |
2024-01-20 | 108 -> 106 | 262.96 | |
2024-01-06 | 109 -> 108 | 258.87 -> 262.96 | |
2024-01-05 | 111 -> 109 | 258.87 | |
2023-12-19 | 115 -> 111 | 258.87 | |
2023-12-17 | 116 -> 115 | 258.87 | |
2023-12-12 | 119 -> 116 | 258.87 | |
2023-11-28 | 124 -> 119 | 258.87 | |
2023-11-26 | 124 | 258.87 |
Autumn Agari tournament: 0% -> 100% |