Gavriltso Rustam
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date June 22, 2024 (latest changes June 22, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-06-11 | 135 -> 128 | 251.92 -> 255.02 | |
| 2024-06-09 | 125 -> 135 | 251.92 | |
| 2024-05-25 | 124 -> 125 | 251.92 | |
| 2024-05-19 | 122 -> 124 | 251.92 | |
| 2024-05-12 | 104 -> 122 | 262.61 -> 251.92 | |
| 2024-05-06 | 105 -> 104 | 262.61 | |
| 2024-05-05 | 104 -> 105 | 262.61 | |
| 2024-04-25 | 105 -> 104 | 262.61 | |
| 2024-04-22 | 106 -> 105 | 262.61 | |
| 2024-04-12 | 108 -> 106 | 262.61 | |
| 2024-03-30 | 103 -> 108 | 262.61 | |
| 2024-03-20 | 107 -> 103 | 262.61 | |
| 2024-03-10 | 102 -> 107 | 267.43 -> 262.61 | |
| 2024-03-09 | 103 -> 102 | 267.43 | |
| 2024-03-06 | 107 -> 103 | 262.96 -> 267.43 | |
| 2024-02-27 | 108 -> 107 | 262.96 | |
| 2024-02-25 | 105 -> 108 | 262.96 | |
| 2024-02-12 | 107 -> 105 | 262.96 | |
| 2024-01-20 | 109 -> 107 | 262.96 | |
| 2024-01-06 | 110 -> 109 | 258.87 -> 262.96 | |
| 2024-01-05 | 112 -> 110 | 258.87 | |
| 2023-12-19 | 115 -> 112 | 258.87 | |
| 2023-12-17 | 116 -> 115 | 258.87 | |
| 2023-12-12 | 119 -> 116 | 258.87 | |
| 2023-11-28 | 124 -> 119 | 258.87 | |
| 2023-11-26 | 124 | 258.87 |
Autumn Agari tournament: 0% -> 100% |