Dobrynina Olga

From Irkutsk, Russia

EMA: 15990385

Player page

Common russian riichi rating (CRR)

Rating date Dec. 4, 2024 (latest changes Dec. 1, 2024).

Rating changes

Date Place Points Reason
2024-11-14 211 -> 215 75.49 -> 68.40

Survive after yakuman: 29% -> 14%

2024-11-05 214 -> 211 75.49
2024-11-04 209 -> 214 75.49
2024-11-01 205 -> 209 91.55 -> 75.49

Spring Tournament Irkutsk 2023: 57% -> 43%

2024-10-27 204 -> 205 91.55
2024-10-25 206 -> 204 91.55
2024-10-22 207 -> 206 91.55
2024-10-13 193 -> 207 91.93 -> 91.55
2024-10-11 194 -> 193 91.93
2024-09-15 190 -> 194 91.93
2024-09-14 185 -> 190 97.98 -> 91.93

Survive after yakuman: 43% -> 29%

2024-09-03 185 97.26 -> 97.98
2024-09-01 172 -> 185 113.02 -> 97.26

Spring Tournament Irkutsk 2023: 71% -> 57%

2024-08-26 178 -> 172 113.02
2024-08-25 179 -> 178 113.02
2024-08-11 179 112.76 -> 113.02
2024-08-04 176 -> 179 113.73 -> 112.76
2024-07-14 168 -> 176 119.02 -> 113.73

Survive after yakuman: 57% -> 43%

2024-07-09 169 -> 168 119.02
2024-07-01 168 -> 169 132.66 -> 119.02

Spring Tournament Irkutsk 2023: 86% -> 71%

2024-06-25 169 -> 168 132.66
2024-06-20 170 -> 169 132.66
2024-06-11 180 -> 170 131.59 -> 132.66
2024-06-09 173 -> 180 131.59
2024-05-25 169 -> 173 131.59
2024-05-19 167 -> 169 131.59
2024-05-14 166 -> 167 136.15 -> 131.59

Survive after yakuman: 71% -> 57%

2024-05-12 155 -> 166 140.07 -> 136.15
2024-05-05 154 -> 155 140.07
2024-05-03 155 -> 154 140.07
2024-05-01 147 -> 155 153.06 -> 140.07

Spring Tournament Irkutsk 2023: 100% -> 86%

2024-04-27 148 -> 147 153.06
2024-04-20 149 -> 148 153.06
2024-04-17 150 -> 149 153.06
2024-04-12 152 -> 150 153.06
2024-03-30 145 -> 152 153.06
2024-03-20 151 -> 145 153.06
2024-03-14 148 -> 151 157.32 -> 153.06

Survive after yakuman: 86% -> 71%

2024-03-10 143 -> 148 159.39 -> 157.32
2024-03-06 144 -> 143 157.47 -> 159.39
2024-02-25 141 -> 144 157.47
2024-02-12 143 -> 141 157.47
2024-01-20 145 -> 143 157.47
2024-01-14 145 161.60 -> 157.47

Survive after yakuman: 100% -> 86%

2024-01-06 146 -> 145 159.75 -> 161.60
2024-01-05 129 -> 146 206.92 -> 159.75

Winter tournament: 14% -> 0%

2023-12-20 130 -> 129 206.92
2023-12-19 136 -> 130 206.92
2023-12-12 139 -> 136 206.92
2023-11-28 144 -> 139 206.92
2023-11-26 140 -> 144 207.26 -> 206.92
2023-11-20 141 -> 140 207.26
2023-11-06 143 -> 141 205.30 -> 207.26
2023-11-05 133 -> 143 222.58 -> 205.30

Winter tournament: 29% -> 14%

2023-10-22 131 -> 133 222.58
2023-10-19 132 -> 131 222.58
2023-10-12 134 -> 132 222.26 -> 222.58
2023-09-28 135 -> 134 222.26
2023-09-06 136 -> 135 222.26
2023-09-05 133 -> 136 238.64 -> 222.26

Winter tournament: 43% -> 29%

2023-09-03 116 -> 133 243.62 -> 238.64
2023-08-27 111 -> 116 243.62
2023-08-26 108 -> 111 243.62
2023-08-19 111 -> 108 243.62
2023-08-12 114 -> 111 241.11 -> 243.62
2023-07-28 115 -> 114 241.11
2023-07-06 116 -> 115 241.11
2023-07-05 110 -> 116 256.93 -> 241.11

Winter tournament: 57% -> 43%

2023-07-03 97 -> 110 298.02 -> 256.93

Summer tournament: 14% -> 0%

2023-06-19 98 -> 97 298.02
2023-06-12 97 -> 98 295.49 -> 298.02
2023-06-11 82 -> 97 301.22 -> 295.49
2023-05-28 84 -> 82 301.22
2023-05-20 84 298.81 -> 301.22
2023-05-06 85 -> 84 298.81
2023-05-05 79 -> 85 314.23 -> 298.81

Winter tournament: 71% -> 57%

2023-05-03 80 -> 79 305.29 -> 314.23

Summer tournament: 29% -> 14%

2023-05-01 122 -> 80 183.18 -> 305.29

Spring Tournament Irkutsk 2023: 0% -> 100%

2023-04-22 116 -> 122 183.18
2023-03-28 117 -> 116 183.18
2023-03-20 118 -> 117 181.71 -> 183.18
2023-03-06 119 -> 118 181.71
2023-03-05 114 -> 119 199.79 -> 181.71

Winter tournament: 86% -> 71%

2023-03-03 115 -> 114 194.55 -> 199.79

Summer tournament: 43% -> 29%

2023-02-25 108 -> 115 194.55
2023-02-19 109 -> 108 194.55
2023-01-28 111 -> 109 194.06 -> 194.55
2023-01-14 116 -> 111 139.30 -> 194.06

Survive after yakuman: 0% -> 100%

2023-01-05 114 -> 116 157.95 -> 139.30

Winter tournament: 100% -> 86%

2023-01-03 112 -> 114 194.44 -> 157.95

Summer tournament: 57% -> 43%

Winter tournament: 14% -> 0%

2022-12-19 112 194.04 -> 194.44
2022-12-18 109 -> 112 194.04
2022-12-03 83 -> 109 309.31 -> 194.04
2021-02-01 86 -> 83 467.03 -> 309.31
2020-02-01 86 467.03