Dedikov Sergey

From Saint Petersburg, Russia

EMA: 15990035

Player page

Common russian riichi rating (CRR)

Rating date Dec. 4, 2024 (latest changes Dec. 1, 2024).

Rating changes

Date Place Points Reason
2024-11-14 180 -> 179 160.60
2024-11-05 183 -> 180 160.60
2024-11-04 181 -> 183 160.60
2024-11-03 175 -> 181 173.85 -> 160.60

SPB Riichi Open 2023: 86% -> 71%

2024-10-27 174 -> 175 173.85
2024-10-26 175 -> 174 173.85
2024-10-25 171 -> 175 187.96 -> 173.85

Earth cup: 43% -> 29%

2024-10-13 159 -> 171 189.18 -> 187.96
2024-09-15 157 -> 159 189.18
2024-09-06 158 -> 157 189.18
2024-09-03 156 -> 158 198.44 -> 189.18

SPB Riichi Open 2023: 100% -> 86%

2024-09-01 147 -> 156 201.82 -> 198.44
2024-08-26 139 -> 147 234.45 -> 201.82
2024-08-25 134 -> 139 247.26 -> 234.45

Earth cup: 57% -> 43%

2024-08-22 135 -> 134 247.26
2024-08-20 136 -> 135 247.26
2024-08-18 135 -> 136 247.26
2024-08-11 135 246.41 -> 247.26
2024-08-04 134 -> 135 249.60 -> 246.41
2024-07-14 128 -> 134 249.60
2024-06-27 124 -> 128 261.67 -> 249.60

Sun tournament: 29% -> 14%

2024-06-25 122 -> 124 273.79 -> 261.67

Earth cup: 71% -> 57%

2024-06-11 127 -> 122 270.51 -> 273.79
2024-06-09 117 -> 127 270.51
2024-05-19 115 -> 117 270.51
2024-05-12 95 -> 115 281.80 -> 270.51
2024-05-06 97 -> 95 281.80
2024-05-05 96 -> 97 281.80
2024-04-27 94 -> 96 293.61 -> 281.80

Sun tournament: 43% -> 29%

2024-04-25 92 -> 94 305.53 -> 293.61

Earth cup: 86% -> 71%

2024-03-30 90 -> 92 305.53
2024-03-20 92 -> 90 305.53
2024-03-10 89 -> 92 311.28 -> 305.53
2024-03-06 91 -> 89 305.95 -> 311.28
2024-02-27 91 317.15 -> 305.95

Sun tournament: 57% -> 43%

2024-02-25 88 -> 91 328.49 -> 317.15

Earth cup: 100% -> 86%

2024-02-12 90 -> 88 328.49
2024-01-06 94 -> 90 323.06 -> 328.49
2024-01-05 95 -> 94 323.06
2023-12-27 89 -> 95 333.47 -> 323.06

Sun tournament: 71% -> 57%

2023-12-19 93 -> 89 333.47
2023-12-12 95 -> 93 333.47
2023-11-28 99 -> 95 333.47
2023-11-26 95 -> 99 334.38 -> 333.47
2023-11-20 98 -> 95 334.38
2023-11-06 102 -> 98 329.06 -> 334.38
2023-11-05 99 -> 102 329.06
2023-10-27 94 -> 99 339.02 -> 329.06

Sun tournament: 86% -> 71%

2023-10-22 91 -> 94 339.02
2023-10-19 93 -> 91 339.02
2023-10-12 94 -> 93 338.19 -> 339.02
2023-09-28 95 -> 94 338.19
2023-09-05 96 -> 95 338.19
2023-09-03 105 -> 96 270.86 -> 338.19

SPB Riichi Open 2023: 0% -> 100%

2023-08-27 98 -> 105 283.67 -> 270.86

Sun tournament: 100% -> 86%

2023-08-26 97 -> 98 283.67
2023-08-19 98 -> 97 283.67
2023-08-12 99 -> 98 279.90 -> 283.67
2023-07-28 101 -> 99 279.90
2023-07-03 102 -> 101 279.90
2023-06-19 104 -> 102 279.90
2023-06-12 106 -> 104 276.44 -> 279.90
2023-06-11 90 -> 106 284.30 -> 276.44
2023-05-28 91 -> 90 284.30
2023-05-20 92 -> 91 280.99 -> 284.30
2023-05-06 93 -> 92 280.99
2023-05-01 91 -> 93 280.99
2023-04-22 89 -> 91 280.99
2023-03-28 91 -> 89 280.99
2023-03-20 90 -> 91 277.90 -> 280.99
2023-03-06 92 -> 90 277.90
2023-03-05 93 -> 92 277.90
2023-02-25 93 277.90

Earth cup: 0% -> 100%