Chekan Vikmar
From Saint Petersburg, Russia
EMA: 15990345
Common russian riichi rating (CRR)
Rating date June 9, 2024 (latest changes June 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-09 | 107 -> 112 | 306.64 | |
2024-05-12 | 86 -> 107 | 320.66 -> 306.64 | |
2024-05-06 | 88 -> 86 | 320.66 | |
2024-04-27 | 86 -> 88 | 324.83 -> 320.66 |
Sun tournament: 43% -> 29% |
2024-04-25 | 88 -> 86 | 321.84 -> 324.83 |
Earth cup: 86% -> 71% |
2024-04-22 | 84 -> 88 | 335.46 -> 321.84 |
Fire cup 2023: 100% -> 86% |
2024-04-18 | 85 -> 84 | 335.46 | |
2024-04-12 | 86 -> 85 | 335.46 | |
2024-03-30 | 75 -> 86 | 357.63 -> 335.46 |
Seihoku spring tournament 2024: 0% -> 100% |
2024-03-20 | 79 -> 75 | 357.63 | |
2024-03-10 | 74 -> 79 | 364.56 -> 357.63 | |
2024-03-06 | 76 -> 74 | 358.14 -> 364.56 | |
2024-02-27 | 76 | 361.62 -> 358.14 |
Sun tournament: 57% -> 43% |
2024-02-25 | 74 -> 76 | 357.80 -> 361.62 |
Earth cup: 100% -> 86% |
2024-02-12 | 76 -> 74 | 357.80 | |
2024-01-20 | 77 -> 76 | 357.80 | |
2024-01-06 | 79 -> 77 | 351.72 -> 357.80 | |
2023-12-27 | 79 | 355.20 -> 351.72 |
Sun tournament: 71% -> 57% |
2023-12-19 | 80 -> 79 | 355.20 | |
2023-12-12 | 83 -> 80 | 355.20 | |
2023-11-28 | 88 -> 83 | 355.20 | |
2023-11-26 | 84 -> 88 | 356.20 -> 355.20 | |
2023-11-20 | 86 -> 84 | 356.20 | |
2023-11-09 | 87 -> 86 | 356.20 | |
2023-11-06 | 92 -> 87 | 350.39 -> 356.20 | |
2023-11-05 | 87 -> 92 | 350.39 | |
2023-10-27 | 87 | 353.75 -> 350.39 |
Sun tournament: 86% -> 71% |
2023-10-22 | 84 -> 87 | 353.75 | |
2023-10-12 | 88 -> 84 | 352.87 -> 353.75 | |
2023-09-28 | 87 -> 88 | 352.87 | |
2023-09-20 | 88 -> 87 | 352.87 | |
2023-09-06 | 89 -> 88 | 352.87 | |
2023-09-03 | 115 -> 89 | 244.56 -> 352.87 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 108 -> 115 | 249.95 -> 244.56 |
Sun tournament: 100% -> 86% |
2023-08-26 | 105 -> 108 | 249.95 | |
2023-08-19 | 109 -> 105 | 249.95 | |
2023-08-12 | 110 -> 109 | 246.50 -> 249.95 | |
2023-07-28 | 112 -> 110 | 246.50 | |
2023-07-06 | 114 -> 112 | 246.50 | |
2023-07-05 | 115 -> 114 | 246.50 | |
2023-07-03 | 116 -> 115 | 246.50 | |
2023-06-19 | 117 -> 116 | 246.50 | |
2023-06-12 | 117 | 243.32 -> 246.50 | |
2023-06-11 | 103 -> 117 | 250.53 -> 243.32 | |
2023-05-20 | 105 -> 103 | 247.49 -> 250.53 | |
2023-05-06 | 107 -> 105 | 247.49 | |
2023-05-05 | 108 -> 107 | 247.49 | |
2023-05-01 | 106 -> 108 | 247.49 | |
2023-04-22 | 135 -> 106 | 101.62 -> 247.49 |
Fire cup 2023: 0% -> 100% |
2023-03-20 | 135 | 100.50 -> 101.62 | |
2023-02-25 | 43 -> 135 | 465.75 -> 100.50 |
Earth cup: 0% -> 100% |
2021-02-01 | 41 -> 43 | 593.89 -> 465.75 | |
2020-02-01 | 41 | 593.89 |