Chavgun Vladimir
From Saint Petersburg, Russia
Common russian riichi rating (CRR)
Rating date June 9, 2024 (latest changes June 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-09 | 199 -> 204 | 48.91 | |
2024-05-25 | 194 -> 199 | 48.91 | |
2024-05-19 | 189 -> 194 | 48.91 | |
2024-05-14 | 190 -> 189 | 48.91 | |
2024-05-12 | 178 -> 190 | 50.35 -> 48.91 | |
2024-05-05 | 177 -> 178 | 50.35 | |
2024-05-03 | 178 -> 177 | 50.35 | |
2024-04-27 | 173 -> 178 | 69.88 -> 50.35 |
Sun tournament: 43% -> 29% |
2024-04-25 | 174 -> 173 | 68.49 -> 69.88 |
Earth cup: 86% -> 71% |
2024-04-17 | 175 -> 174 | 68.49 | |
2024-03-30 | 165 -> 175 | 68.49 | |
2024-03-20 | 172 -> 165 | 68.49 | |
2024-03-10 | 170 -> 172 | 69.45 -> 68.49 | |
2024-03-09 | 171 -> 170 | 69.45 | |
2024-03-06 | 171 | 68.56 -> 69.45 | |
2024-03-03 | 172 -> 171 | 68.56 | |
2024-02-27 | 167 -> 172 | 86.28 -> 68.56 |
Sun tournament: 57% -> 43% |
2024-02-25 | 166 -> 167 | 84.59 -> 86.28 |
Earth cup: 100% -> 86% |
2024-01-09 | 167 -> 166 | 84.59 | |
2024-01-06 | 167 | 83.52 -> 84.59 | |
2024-01-05 | 168 -> 167 | 83.52 | |
2024-01-03 | 169 -> 168 | 83.52 | |
2023-12-27 | 167 -> 169 | 99.58 -> 83.52 |
Sun tournament: 71% -> 57% |
2023-12-19 | 177 -> 167 | 99.58 | |
2023-11-28 | 183 -> 177 | 119.03 -> 99.58 |
Saint Petersburg Open 2021: 14% -> 0% |
2023-11-26 | 175 -> 183 | 119.27 -> 119.03 | |
2023-11-06 | 179 -> 175 | 117.90 -> 119.27 | |
2023-11-05 | 169 -> 179 | 117.90 | |
2023-10-27 | 168 -> 169 | 133.04 -> 117.90 |
Sun tournament: 86% -> 71% |
2023-10-22 | 166 -> 168 | 133.04 | |
2023-10-12 | 166 | 132.81 -> 133.04 | |
2023-09-28 | 166 | 137.23 -> 132.81 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 167 -> 166 | 137.23 | |
2023-09-06 | 168 -> 167 | 137.23 | |
2023-09-03 | 149 -> 168 | 140.84 -> 137.23 | |
2023-08-27 | 140 -> 149 | 154.90 -> 140.84 |
Sun tournament: 100% -> 86% |
2023-08-26 | 138 -> 140 | 154.90 | |
2023-08-20 | 139 -> 138 | 154.90 | |
2023-08-12 | 140 -> 139 | 152.85 -> 154.90 | |
2023-07-28 | 140 | 156.70 -> 152.85 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-20 | 141 -> 140 | 156.70 | |
2023-06-12 | 141 | 154.66 -> 156.70 | |
2023-06-11 | 126 -> 141 | 159.28 -> 154.66 | |
2023-05-28 | 127 -> 126 | 163.29 -> 159.28 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 128 -> 127 | 161.21 -> 163.29 | |
2023-05-06 | 129 -> 128 | 161.21 | |
2023-05-01 | 127 -> 129 | 161.21 | |
2023-04-22 | 121 -> 127 | 161.21 | |
2023-03-28 | 121 | 165.07 -> 161.21 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 122 -> 121 | 163.00 -> 165.07 | |
2023-03-03 | 123 -> 122 | 163.00 | |
2023-02-25 | 114 -> 123 | 168.56 -> 163.00 |
Earth cup: 0% -> 100% |
2023-01-28 | 115 -> 114 | 171.17 -> 168.56 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 111 -> 115 | 171.17 | |
2023-01-05 | 112 -> 111 | 171.17 | |
2023-01-03 | 116 -> 112 | 171.17 | |
2022-12-19 | 116 | 170.60 -> 171.17 | |
2022-12-18 | 113 -> 116 | 170.60 | |
2022-12-03 | 113 | 170.60 |