Burakov Ivan
From Tyumen, Russia
Common russian riichi rating (CRR)
Rating date May 17, 2025 (latest changes May 17, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-05-17 | 216 -> 218 | 185.33 | |
| 2025-05-12 | 215 -> 216 | 183.23 -> 185.33 | |
| 2025-05-05 | 216 -> 215 | 181.48 -> 183.23 |
Finding Dora: 57% -> 43% |
| 2025-05-03 | 213 -> 216 | 181.48 | |
| 2025-04-27 | 209 -> 213 | 181.48 | |
| 2025-04-26 | 208 -> 209 | 181.48 | |
| 2025-04-22 | 210 -> 208 | 181.48 | |
| 2025-04-13 | 208 -> 210 | 181.48 | |
| 2025-04-11 | 211 -> 208 | 176.75 -> 181.48 |
Money can not buy tenpai: 29% -> 14% |
| 2025-03-29 | 208 -> 211 | 176.75 | |
| 2025-03-23 | 200 -> 208 | 176.75 | |
| 2025-03-05 | 200 | 175.87 -> 176.75 |
Finding Dora: 71% -> 57% |
| 2025-03-02 | 199 -> 200 | 175.87 | |
| 2025-02-25 | 200 -> 199 | 175.87 | |
| 2025-02-22 | 201 -> 200 | 175.87 | |
| 2025-02-16 | 194 -> 201 | 175.87 | |
| 2025-02-11 | 195 -> 194 | 172.53 -> 175.87 |
Money can not buy tenpai: 43% -> 29% |
| 2025-02-02 | 189 -> 195 | 172.53 | |
| 2025-01-26 | 181 -> 189 | 172.53 | |
| 2025-01-07 | 177 -> 181 | 172.53 | |
| 2025-01-05 | 177 | 172.24 -> 172.53 |
Finding Dora: 86% -> 71% |
| 2025-01-04 | 172 -> 177 | 172.24 | |
| 2025-01-01 | 173 -> 172 | 172.24 | |
| 2024-12-29 | 172 -> 173 | 172.24 | |
| 2024-12-26 | 173 -> 172 | 172.24 | |
| 2024-12-22 | 174 -> 173 | 172.24 | |
| 2024-12-11 | 175 -> 174 | 169.88 -> 172.24 |
Money can not buy tenpai: 57% -> 43% |
| 2024-12-01 | 174 -> 175 | 169.88 | |
| 2024-11-14 | 175 -> 174 | 169.88 | |
| 2024-11-05 | 178 -> 175 | 169.99 -> 169.88 |
Finding Dora: 100% -> 86% |
| 2024-11-04 | 176 -> 178 | 169.99 | |
| 2024-11-03 | 178 -> 176 | 169.99 | |
| 2024-10-27 | 177 -> 178 | 169.99 | |
| 2024-10-22 | 178 -> 177 | 169.99 | |
| 2024-10-13 | 168 -> 178 | 171.23 -> 169.99 | |
| 2024-10-11 | 168 | 169.62 -> 171.23 |
Money can not buy tenpai: 71% -> 57% |
| 2024-09-15 | 196 -> 168 | 58.61 -> 169.62 |
Tails, money, two renchans: 0% -> 100% |
| 2024-09-06 | 197 -> 196 | 58.61 | |
| 2024-09-03 | 197 | 57.91 -> 58.61 | |
| 2024-09-01 | 190 -> 197 | 58.91 -> 57.91 | |
| 2024-08-26 | 196 -> 190 | 58.91 | |
| 2024-08-20 | 199 -> 196 | 58.91 | |
| 2024-08-11 | 199 | 61.30 -> 58.91 |
Money can not buy tenpai: 86% -> 71% |
| 2024-08-04 | 196 -> 199 | 62.18 -> 61.30 | |
| 2024-07-14 | 189 -> 196 | 62.18 | |
| 2024-07-09 | 192 -> 189 | 62.18 | |
| 2024-07-03 | 193 -> 192 | 62.18 | |
| 2024-07-01 | 194 -> 193 | 62.18 | |
| 2024-06-11 | 203 -> 194 | 63.92 -> 62.18 |
Money can not buy tenpai: 100% -> 86% |
| 2024-06-09 | 198 -> 203 | 63.92 | |
| 2024-05-25 | 193 -> 198 | 63.92 | |
| 2024-05-19 | 188 -> 193 | 63.92 | |
| 2024-05-12 | 176 -> 188 | 66.85 -> 63.92 | |
| 2024-05-05 | 175 -> 176 | 66.85 | |
| 2024-05-01 | 176 -> 175 | 66.85 | |
| 2024-04-27 | 177 -> 176 | 66.85 | |
| 2024-04-17 | 178 -> 177 | 66.85 | |
| 2024-03-30 | 168 -> 178 | 66.85 | |
| 2024-03-20 | 175 -> 168 | 66.85 | |
| 2024-03-14 | 176 -> 175 | 66.85 | |
| 2024-03-10 | 174 -> 176 | 68.18 -> 66.85 | |
| 2024-03-06 | 174 | 66.95 -> 68.18 | |
| 2024-03-03 | 175 -> 174 | 66.95 | |
| 2024-02-25 | 173 -> 175 | 66.95 | |
| 2024-01-20 | 175 -> 173 | 66.95 | |
| 2024-01-06 | 175 | 65.83 -> 66.95 | |
| 2024-01-03 | 176 -> 175 | 65.83 | |
| 2023-12-19 | 186 -> 176 | 65.83 | |
| 2023-12-18 | 187 -> 186 | 65.83 | |
| 2023-11-28 | 195 -> 187 | 65.83 | |
| 2023-11-26 | 187 -> 195 | 66.01 -> 65.83 | |
| 2023-11-09 | 188 -> 187 | 66.01 | |
| 2023-11-06 | 188 | 66.01 |