Bondarev Alexandr

From Perm, Russia

EMA: 15020044

Player page

Common russian riichi rating (CRR)

Rating date March 6, 2024 (latest changes March 6, 2024).

Rating changes

Date Place Points Reason
2024-03-06 176 54.68 -> 52.37

IX Russian Riichi Championship: 71% -> 57%

2024-02-25 174 -> 176 54.68
2024-02-12 175 -> 174 54.68
2024-01-20 171 -> 175 73.80 -> 54.68

Tenpai can't buy happiness: 29% -> 14%

2024-01-06 170 -> 171 74.54 -> 73.80

IX Russian Riichi Championship: 86% -> 71%

2024-01-05 171 -> 170 74.54
2023-12-19 182 -> 171 74.54
2023-11-28 192 -> 182 74.54
2023-11-26 184 -> 192 74.73 -> 74.54
2023-11-20 183 -> 184 91.29 -> 74.73

Tenpai can't buy happiness: 43% -> 29%

2023-11-09 182 -> 183 91.29
2023-11-06 180 -> 182 116.77 -> 91.29

Kirov Tournament: 14% -> 0%

IX Russian Riichi Championship: 100% -> 86%

2023-11-05 170 -> 180 116.77
2023-10-22 168 -> 170 116.77
2023-10-12 168 116.51 -> 116.77
2023-09-28 170 -> 168 116.51
2023-09-20 168 -> 170 130.57 -> 116.51

Tenpai can't buy happiness: 57% -> 43%

2023-09-06 167 -> 168 146.77 -> 130.57

Kirov Tournament: 29% -> 14%

2023-09-03 148 -> 167 151.69 -> 146.77
2023-08-27 143 -> 148 151.69
2023-08-26 142 -> 143 151.69
2023-08-12 142 149.21 -> 151.69
2023-07-20 139 -> 142 162.04 -> 149.21

Tenpai can't buy happiness: 71% -> 57%

2023-07-06 133 -> 139 177.12 -> 162.04

Kirov Tournament: 43% -> 29%

2023-07-05 134 -> 133 177.12
2023-07-03 137 -> 134 177.12
2023-06-12 138 -> 137 174.24 -> 177.12
2023-06-11 122 -> 138 180.77 -> 174.24
2023-05-20 121 -> 122 189.80 -> 180.77

Tenpai can't buy happiness: 86% -> 71%

2023-05-06 118 -> 121 203.87 -> 189.80

Kirov Tournament: 57% -> 43%

2023-05-05 117 -> 118 203.87
2023-05-03 118 -> 117 203.87
2023-05-01 116 -> 118 203.87
2023-04-22 111 -> 116 203.87
2023-03-20 110 -> 111 211.49 -> 203.87

Tenpai can't buy happiness: 100% -> 86%

2023-03-06 107 -> 110 224.44 -> 211.49

Kirov Tournament: 71% -> 57%

2023-03-05 108 -> 107 224.44
2023-02-25 100 -> 108 224.44
2023-02-19 101 -> 100 224.44
2023-01-28 101 223.35 -> 224.44
2023-01-14 99 -> 101 223.35
2023-01-06 99 235.83 -> 223.35

Kirov Tournament: 86% -> 71%

2023-01-03 101 -> 99 235.83
2022-12-19 101 234.79 -> 235.83
2022-12-18 99 -> 101 234.79
2022-11-28 100 -> 99 232.31 -> 234.79
2022-11-06 75 -> 100 260.57 -> 232.31

IX Russian Riichi Championship: 0% -> 100%

Kirov Tournament: 100% -> 86%

2022-11-05 47 -> 75 447.25 -> 260.57
2021-02-01 55 -> 47 559.66 -> 447.25
2020-02-01 55 559.66