Bogatikov Aleksander
From Moscow, Russia
EMA: 15990107
Common russian riichi rating (CRR)
Rating date June 9, 2024 (latest changes June 9, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-09 | 137 -> 145 | 217.39 | |
2024-05-25 | 134 -> 137 | 217.39 | |
2024-05-19 | 132 -> 134 | 217.39 | |
2024-05-12 | 117 -> 132 | 226.05 -> 217.39 | |
2024-05-09 | 118 -> 117 | 226.05 | |
2024-05-06 | 102 -> 118 | 263.57 -> 226.05 |
IX Russian Riichi Championship: 57% -> 43% |
2024-05-05 | 101 -> 102 | 263.57 | |
2024-04-25 | 102 -> 101 | 263.57 | |
2024-04-22 | 103 -> 102 | 263.57 | |
2024-04-12 | 112 -> 103 | 253.62 -> 263.57 |
Moscow Riichi 2022: 29% -> 14% |
2024-03-30 | 106 -> 112 | 253.62 | |
2024-03-20 | 109 -> 106 | 253.62 | |
2024-03-14 | 110 -> 109 | 253.62 | |
2024-03-10 | 105 -> 110 | 258.44 -> 253.62 | |
2024-03-09 | 106 -> 105 | 258.44 | |
2024-03-06 | 99 -> 106 | 288.41 -> 258.44 |
IX Russian Riichi Championship: 71% -> 57% |
2024-03-03 | 100 -> 99 | 288.41 | |
2024-02-25 | 97 -> 100 | 288.41 | |
2024-02-20 | 96 -> 97 | 288.41 | |
2024-02-12 | 99 -> 96 | 279.38 -> 288.41 |
Moscow Riichi 2022: 43% -> 29% |
2024-01-20 | 101 -> 99 | 279.38 | |
2024-01-09 | 102 -> 101 | 279.38 | |
2024-01-06 | 96 -> 102 | 305.87 -> 279.38 |
IX Russian Riichi Championship: 86% -> 71% |
2024-01-05 | 98 -> 96 | 305.87 | |
2024-01-03 | 99 -> 98 | 305.87 | |
2023-12-27 | 100 -> 99 | 305.87 | |
2023-12-19 | 102 -> 100 | 305.87 | |
2023-12-12 | 104 -> 102 | 297.62 -> 305.87 |
Moscow Riichi 2022: 57% -> 43% |
2023-11-28 | 107 -> 104 | 312.54 -> 297.62 |
Saint Petersburg Open 2021: 14% -> 0% |
2023-11-26 | 109 -> 107 | 291.00 -> 312.54 |
Autumn Agari tournament: 0% -> 100% |
2023-11-06 | 107 -> 109 | 318.07 -> 291.00 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 103 -> 107 | 318.07 | |
2023-10-22 | 100 -> 103 | 318.07 | |
2023-10-12 | 106 -> 100 | 306.73 -> 318.07 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 107 -> 106 | 304.19 -> 306.73 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 109 -> 107 | 304.19 | |
2023-09-06 | 110 -> 109 | 304.19 | |
2023-09-03 | 87 -> 110 | 315.01 -> 304.19 | |
2023-08-27 | 86 -> 87 | 315.01 | |
2023-08-20 | 87 -> 86 | 315.01 | |
2023-08-12 | 92 -> 87 | 301.02 -> 315.01 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 93 -> 92 | 299.72 -> 301.02 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-06 | 95 -> 93 | 299.72 | |
2023-07-03 | 96 -> 95 | 299.72 | |
2023-06-19 | 97 -> 96 | 299.72 | |
2023-06-12 | 102 -> 97 | 287.47 -> 299.72 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 84 -> 102 | 299.20 -> 287.47 | |
2023-05-28 | 85 -> 84 | 298.87 -> 299.20 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 86 -> 85 | 293.83 -> 298.87 | |
2023-05-01 | 84 -> 86 | 293.83 | |
2023-04-22 | 82 -> 84 | 293.83 | |
2023-04-19 | 83 -> 82 | 293.83 | |
2023-03-28 | 84 -> 83 | 293.64 -> 293.83 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 86 -> 84 | 288.85 -> 293.64 | |
2023-03-06 | 87 -> 86 | 288.85 | |
2023-02-25 | 80 -> 87 | 288.85 | |
2023-02-19 | 81 -> 80 | 288.85 | |
2023-01-28 | 82 -> 81 | 287.32 -> 288.85 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 81 -> 82 | 287.32 | |
2023-01-06 | 83 -> 81 | 287.32 | |
2023-01-03 | 84 -> 83 | 287.32 | |
2022-12-19 | 84 | 286.01 -> 287.32 | |
2022-12-18 | 82 -> 84 | 286.01 | |
2022-11-28 | 83 -> 82 | 282.94 -> 286.01 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 111 -> 83 | 54.63 -> 282.94 |
IX Russian Riichi Championship: 0% -> 100% |
2022-11-05 | 69 -> 111 | 361.99 -> 54.63 | |
2021-02-01 | 117 -> 69 | 378.88 -> 361.99 | |
2020-02-01 | 117 | 378.88 |