Bogatikov Aleksander
From Moscow, Russia
EMA: 15990107
Common russian riichi rating (CRR)
Rating date March 30, 2024 (latest changes March 30, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-03-30 | 107 -> 113 | 253.62 | |
| 2024-03-20 | 110 -> 107 | 253.62 | |
| 2024-03-14 | 111 -> 110 | 253.62 | |
| 2024-03-10 | 106 -> 111 | 258.44 -> 253.62 | |
| 2024-03-09 | 107 -> 106 | 258.44 | |
| 2024-03-06 | 100 -> 107 | 288.41 -> 258.44 |
IX Russian Riichi Championship: 71% -> 57% |
| 2024-03-03 | 101 -> 100 | 288.41 | |
| 2024-02-25 | 98 -> 101 | 288.41 | |
| 2024-02-20 | 97 -> 98 | 288.41 | |
| 2024-02-12 | 100 -> 97 | 279.38 -> 288.41 |
Moscow Riichi 2022: 43% -> 29% |
| 2024-01-20 | 102 -> 100 | 279.38 | |
| 2024-01-09 | 103 -> 102 | 279.38 | |
| 2024-01-06 | 96 -> 103 | 305.87 -> 279.38 |
IX Russian Riichi Championship: 86% -> 71% |
| 2024-01-05 | 98 -> 96 | 305.87 | |
| 2024-01-03 | 99 -> 98 | 305.87 | |
| 2023-12-27 | 100 -> 99 | 305.87 | |
| 2023-12-19 | 102 -> 100 | 305.87 | |
| 2023-12-12 | 103 -> 102 | 297.62 -> 305.87 |
Moscow Riichi 2022: 57% -> 43% |
| 2023-11-28 | 106 -> 103 | 312.54 -> 297.62 |
Saint Petersburg Open 2021: 14% -> 0% |
| 2023-11-26 | 108 -> 106 | 291.00 -> 312.54 |
Autumn Agari tournament: 0% -> 100% |
| 2023-11-06 | 66 -> 108 | 361.99 -> 291.00 |
IX Russian Riichi Championship: 100% -> 86% |
| 2021-02-01 | 113 -> 66 | 378.88 -> 361.99 | |
| 2020-02-01 | 113 | 378.88 |