Bogatikov Aleksander
From Moscow, Russia
EMA: 15990107
Common russian riichi rating (CRR)
Rating date March 20, 2023 (latest changes March 20, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-03-20 | 86 -> 84 | 288.85 -> 293.64 | |
2023-03-06 | 87 -> 86 | 288.85 | |
2023-02-25 | 80 -> 87 | 288.85 | |
2023-02-19 | 81 -> 80 | 288.85 | |
2023-01-28 | 82 -> 81 | 287.32 -> 288.85 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 81 -> 82 | 287.32 | |
2023-01-06 | 83 -> 81 | 287.32 | |
2023-01-03 | 84 -> 83 | 287.32 | |
2022-12-19 | 84 | 286.01 -> 287.32 | |
2022-12-18 | 82 -> 84 | 286.01 | |
2022-11-28 | 83 -> 82 | 282.94 -> 286.01 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 111 -> 83 | 54.63 -> 282.94 |
IX Russian Riichi Championship: 0% -> 100% |
2022-11-05 | 69 -> 111 | 361.99 -> 54.63 | |
2021-02-01 | 117 -> 69 | 378.88 -> 361.99 | |
2020-02-01 | 117 | 378.88 |