Bogatikov Aleksander
From Moscow, Russia
EMA: 15990107
Common russian riichi rating (CRR)
Rating date Nov. 6, 2023 (latest changes Nov. 6, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-11-06 | 107 -> 109 | 318.07 -> 291.00 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 103 -> 107 | 318.07 | |
2023-10-22 | 100 -> 103 | 318.07 | |
2023-10-12 | 106 -> 100 | 306.73 -> 318.07 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 107 -> 106 | 304.19 -> 306.73 |
Saint Petersburg Open 2021: 29% -> 14% |
2023-09-20 | 109 -> 107 | 304.19 | |
2023-09-06 | 110 -> 109 | 304.19 | |
2023-09-03 | 87 -> 110 | 315.01 -> 304.19 | |
2023-08-27 | 86 -> 87 | 315.01 | |
2023-08-20 | 87 -> 86 | 315.01 | |
2023-08-12 | 92 -> 87 | 301.02 -> 315.01 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 93 -> 92 | 299.72 -> 301.02 |
Saint Petersburg Open 2021: 43% -> 29% |
2023-07-06 | 95 -> 93 | 299.72 | |
2023-07-03 | 96 -> 95 | 299.72 | |
2023-06-19 | 97 -> 96 | 299.72 | |
2023-06-12 | 102 -> 97 | 287.47 -> 299.72 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 84 -> 102 | 299.20 -> 287.47 | |
2023-05-28 | 85 -> 84 | 298.87 -> 299.20 |
Saint Petersburg Open 2021: 57% -> 43% |
2023-05-20 | 86 -> 85 | 293.83 -> 298.87 | |
2023-05-01 | 84 -> 86 | 293.83 | |
2023-04-22 | 82 -> 84 | 293.83 | |
2023-04-19 | 83 -> 82 | 293.83 | |
2023-03-28 | 84 -> 83 | 293.64 -> 293.83 |
Saint Petersburg Open 2021: 71% -> 57% |
2023-03-20 | 86 -> 84 | 288.85 -> 293.64 | |
2023-03-06 | 87 -> 86 | 288.85 | |
2023-02-25 | 80 -> 87 | 288.85 | |
2023-02-19 | 81 -> 80 | 288.85 | |
2023-01-28 | 82 -> 81 | 287.32 -> 288.85 |
Saint Petersburg Open 2021: 86% -> 71% |
2023-01-14 | 81 -> 82 | 287.32 | |
2023-01-06 | 83 -> 81 | 287.32 | |
2023-01-03 | 84 -> 83 | 287.32 | |
2022-12-19 | 84 | 286.01 -> 287.32 | |
2022-12-18 | 82 -> 84 | 286.01 | |
2022-11-28 | 83 -> 82 | 282.94 -> 286.01 |
Saint Petersburg Open 2021: 100% -> 86% |
2022-11-06 | 111 -> 83 | 54.63 -> 282.94 |
IX Russian Riichi Championship: 0% -> 100% |
2022-11-05 | 69 -> 111 | 361.99 -> 54.63 | |
2021-02-01 | 117 -> 69 | 378.88 -> 361.99 | |
2020-02-01 | 117 | 378.88 |