Bogachev Pavel
From Moscow, Russia
EMA: 15990322
Common russian riichi rating (CRR)
Rating date Oct. 28, 2023 (latest changes Oct. 28, 2023).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2023-10-28 | 166 -> 165 | 133.95 | |
| 2023-10-27 | 165 -> 166 | 133.95 | |
| 2023-10-23 | 166 -> 165 | 133.95 | |
| 2023-10-22 | 163 -> 166 | 133.95 | |
| 2023-10-21 | 164 -> 163 | 133.95 | |
| 2023-10-19 | 149 -> 164 | 173.47 -> 133.95 | 
                        
                             Agari team tournament: 29% -> 14%  | 
                
| 2023-10-18 | 150 -> 149 | 173.47 | |
| 2023-10-17 | 149 -> 150 | 173.47 | |
| 2023-10-13 | 150 -> 149 | 173.47 | |
| 2023-10-12 | 150 | 173.22 -> 173.47 | |
| 2023-10-07 | 151 -> 150 | 173.22 | |
| 2023-09-28 | 133 -> 151 | 226.86 -> 173.22 | 
                        
                             Saint Petersburg Open 2021: 29% -> 14%  | 
                
| 2023-09-20 | 134 -> 133 | 226.86 | |
| 2023-09-06 | 135 -> 134 | 226.86 | |
| 2023-09-05 | 136 -> 135 | 226.86 | |
| 2023-09-03 | 120 -> 136 | 231.79 -> 226.86 | |
| 2023-09-01 | 5 -> 120 | 728.92 -> 231.79 | |
| 2021-02-01 | 2 -> 5 | 807.28 -> 728.92 | |
| 2020-02-01 | 2 | 807.28 |