Blinov Andrei

From Kirov, Russia

Player page

Common russian riichi rating (CRR)

Rating date Dec. 21, 2024 (latest changes Dec. 18, 2024).

Rating changes

Date Place Points Reason
2024-12-11 177 -> 176 161.20 -> 161.03

Money can not buy tenpai: 57% -> 43%

2024-11-14 178 -> 177 161.20
2024-11-05 181 -> 178 161.20
2024-11-04 179 -> 181 161.20
2024-11-03 181 -> 179 161.20
2024-10-27 180 -> 181 161.20
2024-10-26 179 -> 180 162.46 -> 161.20

Riichi or die: 86% -> 71%

2024-10-22 180 -> 179 162.46
2024-10-13 162 -> 180 180.93 -> 162.46

Moscow Riichi 2024: 0% -> 100%

2024-10-11 163 -> 162 180.26 -> 180.93

Money can not buy tenpai: 71% -> 57%

2024-09-15 160 -> 163 180.26
2024-09-06 161 -> 160 180.26
2024-09-03 162 -> 161 177.35 -> 180.26
2024-09-01 154 -> 162 181.48 -> 177.35
2024-08-26 155 -> 154 182.63 -> 181.48

Riichi or die: 100% -> 86%

2024-08-25 157 -> 155 182.63
2024-08-20 156 -> 157 189.25 -> 182.63

I still can declare riichi: 14% -> 0%

2024-08-11 157 -> 156 187.48 -> 189.25

Money can not buy tenpai: 86% -> 71%

2024-08-04 171 -> 157 129.66 -> 187.48

Riichi over Volga: 0% -> 100%

2024-07-14 167 -> 171 129.66
2024-07-09 168 -> 167 129.66
2024-07-01 170 -> 168 129.66
2024-06-25 171 -> 170 129.66
2024-06-22 172 -> 171 129.66
2024-06-20 173 -> 172 128.39 -> 129.66

I still can declare riichi: 29% -> 14%

2024-06-11 182 -> 173 126.69 -> 128.39

Money can not buy tenpai: 100% -> 86%

2024-06-09 176 -> 182 126.69
2024-05-25 172 -> 176 126.69
2024-05-19 170 -> 172 126.69
2024-05-12 176 -> 170 61.44 -> 126.69

X Russian Championship: 0% -> 100%

2024-05-09 177 -> 176 61.44
2024-05-05 176 -> 177 61.44
2024-04-27 177 -> 176 61.44
2024-04-20 178 -> 177 60.52 -> 61.44

I still can declare riichi: 43% -> 29%

2024-04-17 179 -> 178 60.52
2024-03-30 169 -> 179 60.52
2024-03-20 176 -> 169 60.52
2024-03-10 173 -> 176 61.58 -> 60.52
2024-03-06 174 -> 173 60.60 -> 61.58
2024-02-25 172 -> 174 60.60
2024-02-20 172 59.72 -> 60.60

I still can declare riichi: 57% -> 43%

2024-01-20 175 -> 172 59.72
2024-01-09 176 -> 175 59.72
2024-01-06 176 58.82 -> 59.72
2023-12-20 176 57.98 -> 58.82

I still can declare riichi: 71% -> 57%

2023-12-19 188 -> 176 57.98
2023-12-12 189 -> 188 57.98
2023-11-28 198 -> 189 57.98
2023-11-26 190 -> 198 58.12 -> 57.98
2023-11-09 191 -> 190 58.12
2023-11-06 193 -> 191 57.28 -> 58.12
2023-11-05 181 -> 193 57.28
2023-10-22 178 -> 181 57.28
2023-10-20 178 56.48 -> 57.28

I still can declare riichi: 86% -> 71%

2023-10-12 178 56.35 -> 56.48
2023-09-28 179 -> 178 56.35
2023-09-05 180 -> 179 56.35
2023-09-03 164 -> 180 58.08 -> 56.35
2023-08-27 159 -> 164 58.08
2023-08-26 162 -> 159 34.80 -> 58.08

Riichi or die: 0% -> 100%

2023-08-20 162 34.33 -> 34.80

I still can declare riichi: 100% -> 86%

2023-08-12 162 33.81 -> 34.33
2023-07-03 164 -> 162 33.81
2023-06-12 164 33.34 -> 33.81
2023-06-11 164 33.34

Money can not buy tenpai: 0% -> 100%