Druzhinina Alexandra
From Korolyov, Russia
Common russian riichi rating (CRR)
Rating date Dec. 11, 2024 (latest changes Dec. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-12-11 | 133 -> 132 | 292.78 | |
2024-11-05 | 136 -> 133 | 292.78 | |
2024-10-25 | 137 -> 136 | 292.78 | |
2024-10-13 | 130 -> 137 | 294.96 -> 292.78 | |
2024-10-11 | 132 -> 130 | 294.96 | |
2024-09-15 | 130 -> 132 | 294.96 | |
2024-09-06 | 131 -> 130 | 294.96 | |
2024-09-03 | 130 -> 131 | 291.14 -> 294.96 | |
2024-09-01 | 121 -> 130 | 296.57 -> 291.14 | |
2024-08-26 | 122 -> 121 | 296.57 | |
2024-08-11 | 122 | 295.41 -> 296.57 | |
2024-08-04 | 118 -> 122 | 299.78 -> 295.41 | |
2024-07-14 | 112 -> 118 | 299.78 | |
2024-06-27 | 113 -> 112 | 299.78 | |
2024-06-25 | 112 -> 113 | 299.78 | |
2024-06-22 | 113 -> 112 | 299.78 | |
2024-06-11 | 119 -> 113 | 295.86 -> 299.78 | |
2024-06-09 | 111 -> 119 | 295.86 | |
2024-05-19 | 141 -> 111 | 205.28 -> 295.86 |
"Green Dragon" in the Secret Chamber: 0% -> 100% |
2024-05-12 | 124 -> 141 | 214.10 -> 205.28 | |
2024-05-06 | 125 -> 124 | 214.10 | |
2024-05-05 | 124 -> 125 | 214.10 | |
2024-05-01 | 125 -> 124 | 214.10 | |
2024-04-25 | 126 -> 125 | 214.10 | |
2024-04-20 | 127 -> 126 | 214.10 | |
2024-04-17 | 128 -> 127 | 214.10 | |
2024-04-12 | 132 -> 128 | 214.10 | |
2024-03-30 | 132 | 214.10 |
Seihoku spring tournament 2024: 0% -> 100% |