Yudintsev Maksim

From Kirov, Russia

EMA: 15990338

Player page

Common russian riichi rating (CRR)

Rating date June 22, 2024 (latest changes June 22, 2024).

Rating changes

Date Place Points Reason
2024-06-20 180 -> 182 106.75 -> 96.43

I still can declare riichi: 29% -> 14%

2024-06-11 188 -> 180 105.88 -> 106.75
2024-06-09 182 -> 188 105.88
2024-05-25 178 -> 182 105.88
2024-05-19 175 -> 178 105.88
2024-05-14 176 -> 175 105.88
2024-05-12 163 -> 176 108.87 -> 105.88
2024-05-05 162 -> 163 108.87
2024-05-03 163 -> 162 108.87
2024-04-20 161 -> 163 118.93 -> 108.87

I still can declare riichi: 43% -> 29%

2024-04-17 162 -> 161 118.93
2024-04-12 163 -> 162 118.93
2024-03-30 156 -> 163 118.93
2024-03-20 164 -> 156 118.93
2024-03-10 161 -> 164 120.45 -> 118.93
2024-03-06 161 119.05 -> 120.45
2024-03-03 162 -> 161 119.05
2024-02-25 161 -> 162 119.05
2024-02-20 158 -> 161 128.64 -> 119.05

I still can declare riichi: 57% -> 43%

2024-01-06 157 -> 158 127.22 -> 128.64
2024-01-05 160 -> 157 127.22
2024-01-03 161 -> 160 127.22
2023-12-20 158 -> 161 136.26 -> 127.22

I still can declare riichi: 71% -> 57%

2023-12-19 168 -> 158 136.26
2023-11-28 175 -> 168 136.26
2023-11-26 167 -> 175 136.51 -> 136.26
2023-11-09 168 -> 167 136.51
2023-11-06 161 -> 168 156.68 -> 136.51

Kirov Tournament: 14% -> 0%

2023-11-05 157 -> 161 156.68
2023-10-22 155 -> 157 156.68
2023-10-20 152 -> 155 165.13 -> 156.68

I still can declare riichi: 86% -> 71%

2023-10-19 154 -> 152 165.13
2023-10-12 154 164.88 -> 165.13
2023-09-28 155 -> 154 164.88
2023-09-09 156 -> 155 164.88
2023-09-06 160 -> 156 162.40 -> 164.88

Kirov Tournament: 29% -> 14%

2023-09-05 161 -> 160 162.40
2023-09-03 143 -> 161 166.09 -> 162.40
2023-08-27 138 -> 143 166.09
2023-08-26 153 -> 138 94.09 -> 166.09

Riichi or die: 0% -> 100%

2023-08-20 151 -> 153 104.04 -> 94.09

I still can declare riichi: 100% -> 86%

2023-08-12 151 102.88 -> 104.04
2023-07-09 152 -> 151 102.88
2023-07-06 151 -> 152 105.05 -> 102.88

Kirov Tournament: 43% -> 29%

2023-07-03 153 -> 151 105.05
2023-06-12 153 103.89 -> 105.05
2023-06-11 137 -> 153 106.53 -> 103.89
2023-05-28 138 -> 137 106.53
2023-05-20 138 105.42 -> 106.53
2023-05-06 138 107.65 -> 105.42

Kirov Tournament: 57% -> 43%

2023-05-01 136 -> 138 107.65
2023-04-22 133 -> 136 107.65
2023-03-20 133 106.54 -> 107.65
2023-03-06 133 108.72 -> 106.54

Kirov Tournament: 71% -> 57%

2023-02-25 124 -> 133 108.72
2023-01-28 124 108.36 -> 108.72
2023-01-14 122 -> 124 108.36
2023-01-06 122 110.54 -> 108.36

Kirov Tournament: 86% -> 71%

2023-01-03 125 -> 122 110.54
2022-12-19 125 110.20 -> 110.54
2022-12-18 123 -> 125 110.20
2022-12-03 91 -> 123 279.09 -> 110.20
2021-02-01 93 -> 91 438.24 -> 279.09
2020-02-01 93 438.24