Telegin Yuriy
From Yekaterinburg, Russia
EMA: 15020002
Common russian riichi rating (CRR)
Rating date Oct. 28, 2023 (latest changes Oct. 28, 2023).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2023-10-28 | 160 -> 159 | 150.44 | |
| 2023-10-27 | 159 -> 160 | 150.44 | |
| 2023-10-23 | 160 -> 159 | 150.44 | |
| 2023-10-22 | 157 -> 160 | 150.44 | |
| 2023-10-21 | 158 -> 157 | 150.44 | |
| 2023-10-19 | 159 -> 158 | 150.44 | |
| 2023-10-18 | 160 -> 159 | 150.44 | |
| 2023-10-17 | 159 -> 160 | 150.44 | |
| 2023-10-13 | 160 -> 159 | 150.44 | |
| 2023-10-12 | 155 -> 160 | 163.17 -> 150.44 | 
                        
                             Moscow Riichi 2022: 71% -> 57%  | 
                
| 2023-10-07 | 156 -> 155 | 163.17 | |
| 2023-09-28 | 157 -> 156 | 163.17 | |
| 2023-09-09 | 158 -> 157 | 163.17 | |
| 2023-09-06 | 143 -> 158 | 201.98 -> 163.17 | 
                        
                             Kirov Tournament: 29% -> 14%  | 
                
| 2023-09-05 | 144 -> 143 | 201.98 | |
| 2023-09-03 | 131 -> 144 | 207.58 -> 201.98 | |
| 2023-09-01 | 145 -> 131 | 319.46 -> 207.58 | |
| 2020-02-01 | 145 | 319.46 |