Sotnikova Anna
From Kirov, Russia
Common russian riichi rating (CRR)
Rating date June 18, 2024 (latest changes June 18, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-06-11 | 209 -> 198 | 35.95 -> 36.19 | |
2024-06-09 | 204 -> 209 | 35.95 | |
2024-05-25 | 198 -> 204 | 35.95 | |
2024-05-19 | 193 -> 198 | 35.95 | |
2024-05-12 | 180 -> 193 | 36.78 -> 35.95 | |
2024-05-05 | 179 -> 180 | 36.78 | |
2024-05-03 | 177 -> 179 | 55.09 -> 36.78 |
Vyatka rooster: 29% -> 14% |
2024-04-27 | 178 -> 177 | 55.09 | |
2024-04-20 | 177 -> 178 | 60.75 -> 55.09 |
I still can declare riichi: 43% -> 29% |
2024-04-17 | 178 -> 177 | 60.75 | |
2024-03-30 | 168 -> 178 | 60.75 | |
2024-03-20 | 175 -> 168 | 60.75 | |
2024-03-10 | 174 -> 175 | 61.42 -> 60.75 | |
2024-03-06 | 173 -> 174 | 60.80 -> 61.42 | |
2024-03-03 | 168 -> 173 | 77.16 -> 60.80 |
Vyatka rooster: 43% -> 29% |
2024-02-27 | 169 -> 168 | 77.16 | |
2024-02-25 | 168 -> 169 | 77.16 | |
2024-02-20 | 167 -> 168 | 81.84 -> 77.16 |
I still can declare riichi: 57% -> 43% |
2024-01-20 | 168 -> 167 | 81.84 | |
2024-01-14 | 169 -> 168 | 81.84 | |
2024-01-06 | 169 | 81.03 -> 81.84 | |
2024-01-05 | 170 -> 169 | 81.03 | |
2024-01-03 | 167 -> 170 | 95.66 -> 81.03 |
Vyatka rooster: 57% -> 43% |
2023-12-27 | 168 -> 167 | 95.66 | |
2023-12-20 | 168 | 99.53 -> 95.66 |
I still can declare riichi: 71% -> 57% |
2023-12-19 | 178 -> 168 | 99.53 | |
2023-11-28 | 186 -> 178 | 99.53 | |
2023-11-26 | 179 -> 186 | 99.70 -> 99.53 | |
2023-11-20 | 180 -> 179 | 99.70 | |
2023-11-06 | 170 -> 180 | 138.54 -> 99.70 |
Kirov Tournament: 14% -> 0% |
2023-11-05 | 164 -> 170 | 138.54 | |
2023-11-03 | 159 -> 164 | 151.61 -> 138.54 |
Vyatka rooster: 71% -> 57% |
2023-10-22 | 157 -> 159 | 151.61 | |
2023-10-20 | 157 | 153.75 -> 151.61 |
I still can declare riichi: 86% -> 71% |
2023-10-19 | 159 -> 157 | 153.75 | |
2023-10-12 | 160 -> 159 | 153.53 -> 153.75 | |
2023-09-28 | 161 -> 160 | 153.53 | |
2023-09-06 | 158 -> 161 | 167.82 -> 153.53 |
Kirov Tournament: 29% -> 14% |
2023-09-05 | 157 -> 158 | 167.82 | |
2023-09-03 | 135 -> 157 | 182.71 -> 167.82 |
Vyatka rooster: 86% -> 71% |
2023-08-27 | 131 -> 135 | 182.71 | |
2023-08-26 | 130 -> 131 | 182.71 | |
2023-08-20 | 130 | 184.38 -> 182.71 |
I still can declare riichi: 100% -> 86% |
2023-08-12 | 130 | 182.32 -> 184.38 | |
2023-07-28 | 131 -> 130 | 182.32 | |
2023-07-20 | 132 -> 131 | 182.32 | |
2023-07-06 | 131 -> 132 | 194.49 -> 182.32 |
Kirov Tournament: 43% -> 29% |
2023-07-03 | 130 -> 131 | 204.23 -> 194.49 |
Vyatka rooster: 100% -> 86% |
2023-06-19 | 131 -> 130 | 204.23 | |
2023-06-12 | 131 | 201.91 -> 204.23 | |
2023-06-11 | 118 -> 131 | 207.17 -> 201.91 | |
2023-05-20 | 117 -> 118 | 204.96 -> 207.17 | |
2023-05-06 | 115 -> 117 | 215.79 -> 204.96 |
Kirov Tournament: 57% -> 43% |
2023-05-01 | 114 -> 115 | 215.79 | |
2023-04-22 | 109 -> 114 | 215.79 | |
2023-03-20 | 109 | 213.50 -> 215.79 | |
2023-03-06 | 108 -> 109 | 223.53 -> 213.50 |
Kirov Tournament: 71% -> 57% |
2023-03-05 | 109 -> 108 | 223.53 | |
2023-02-25 | 101 -> 109 | 223.53 | |
2023-02-19 | 102 -> 101 | 223.53 | |
2023-01-28 | 102 | 222.78 -> 223.53 | |
2023-01-14 | 100 -> 102 | 222.78 | |
2023-01-06 | 100 | 232.27 -> 222.78 |
Kirov Tournament: 86% -> 71% |
2023-01-03 | 103 -> 100 | 232.27 | |
2022-12-19 | 103 | 231.53 -> 232.27 | |
2022-12-18 | 101 -> 103 | 231.53 | |
2022-12-03 | 101 | 231.53 |