Skibin Anatoliy
From Ufa, Russia
EMA: 15020035
Common russian riichi rating (CRR)
Rating date Nov. 6, 2024 (latest changes Nov. 6, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-11-05 | 108 -> 113 | 380.75 -> 357.12 | |
2024-11-04 | 107 -> 108 | 380.75 | |
2024-11-03 | 109 -> 107 | 380.75 | |
2024-10-18 | 110 -> 109 | 380.75 | |
2024-10-13 | 101 -> 110 | 383.80 -> 380.75 | |
2024-10-11 | 102 -> 101 | 383.80 | |
2024-09-15 | 100 -> 102 | 383.80 | |
2024-09-06 | 100 | 385.19 -> 383.80 |
IX Russian Riichi Championship: 29% -> 14% |
2024-09-03 | 104 -> 100 | 379.64 -> 385.19 | |
2024-09-01 | 92 -> 104 | 387.52 -> 379.64 | |
2024-08-26 | 95 -> 92 | 387.52 | |
2024-08-25 | 96 -> 95 | 387.52 | |
2024-08-20 | 97 -> 96 | 387.52 | |
2024-08-11 | 97 | 385.84 -> 387.52 | |
2024-08-04 | 90 -> 97 | 392.17 -> 385.84 | |
2024-07-14 | 102 -> 90 | 336.61 -> 392.17 |
Guardian of the Winds: 0% -> 100% |
2024-07-06 | 102 | 339.09 -> 336.61 |
IX Russian Riichi Championship: 43% -> 29% |
2024-06-11 | 105 -> 102 | 334.52 -> 339.09 | |
2024-06-09 | 101 -> 105 | 334.52 | |
2024-05-19 | 100 -> 101 | 334.52 | |
2024-05-12 | 163 -> 100 | 125.43 -> 334.52 |
X Russian Championship: 0% -> 100% |
2024-03-10 | 160 -> 163 | 127.31 -> 125.43 | |
2024-03-06 | 158 -> 160 | 138.37 -> 127.31 |
IX Russian Riichi Championship: 71% -> 57% |
2024-02-27 | 160 -> 158 | 138.37 | |
2024-02-25 | 156 -> 160 | 138.37 | |
2024-01-20 | 142 -> 156 | 163.93 -> 138.37 |
Tenpai can't buy happiness: 29% -> 14% |
2024-01-14 | 143 -> 142 | 163.93 | |
2024-01-06 | 141 -> 143 | 171.59 -> 163.93 |
IX Russian Riichi Championship: 86% -> 71% |
2024-01-05 | 143 -> 141 | 171.59 | |
2023-12-27 | 144 -> 143 | 171.59 | |
2023-12-19 | 152 -> 144 | 171.59 | |
2023-12-12 | 155 -> 152 | 171.59 | |
2023-11-28 | 160 -> 155 | 171.59 | |
2023-11-26 | 154 -> 160 | 172.01 -> 171.59 | |
2023-11-20 | 147 -> 154 | 194.08 -> 172.01 |
Tenpai can't buy happiness: 43% -> 29% |
2023-11-06 | 145 -> 147 | 199.51 -> 194.08 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 139 -> 145 | 199.51 | |
2023-10-22 | 136 -> 139 | 199.51 | |
2023-10-19 | 138 -> 136 | 199.51 | |
2023-10-12 | 138 | 199.05 -> 199.51 | |
2023-09-28 | 140 -> 138 | 199.05 | |
2023-09-20 | 137 -> 140 | 218.50 -> 199.05 |
Tenpai can't buy happiness: 57% -> 43% |
2023-09-03 | 120 -> 137 | 225.85 -> 218.50 | |
2023-08-27 | 116 -> 120 | 225.85 | |
2023-08-26 | 113 -> 116 | 225.85 | |
2023-08-20 | 114 -> 113 | 225.85 | |
2023-08-19 | 116 -> 114 | 225.85 | |
2023-08-12 | 118 -> 116 | 222.15 -> 225.85 | |
2023-07-20 | 116 -> 118 | 241.09 -> 222.15 |
Tenpai can't buy happiness: 71% -> 57% |
2023-07-06 | 117 -> 116 | 241.09 | |
2023-07-03 | 118 -> 117 | 241.09 | |
2023-06-12 | 118 | 237.27 -> 241.09 | |
2023-06-11 | 104 -> 118 | 245.93 -> 237.27 | |
2023-05-28 | 105 -> 104 | 245.93 | |
2023-05-20 | 99 -> 105 | 260.50 -> 245.93 |
Tenpai can't buy happiness: 86% -> 71% |
2023-05-06 | 101 -> 99 | 260.50 | |
2023-05-05 | 102 -> 101 | 260.50 | |
2023-05-01 | 100 -> 102 | 260.50 | |
2023-04-22 | 98 -> 100 | 260.50 | |
2023-03-28 | 99 -> 98 | 260.50 | |
2023-03-20 | 94 -> 99 | 273.90 -> 260.50 |
Tenpai can't buy happiness: 100% -> 86% |
2023-03-06 | 96 -> 94 | 273.90 | |
2023-03-05 | 97 -> 96 | 273.90 | |
2023-02-25 | 88 -> 97 | 273.90 | |
2023-02-19 | 89 -> 88 | 273.90 | |
2023-01-28 | 89 | 272.66 -> 273.90 | |
2023-01-14 | 87 -> 89 | 272.66 | |
2023-01-05 | 88 -> 87 | 272.66 | |
2023-01-03 | 89 -> 88 | 272.66 | |
2022-12-19 | 89 | 271.55 -> 272.66 | |
2022-12-18 | 87 -> 89 | 271.55 | |
2022-12-03 | 60 -> 87 | 388.07 -> 271.55 | |
2021-02-01 | 85 -> 60 | 468.22 -> 388.07 | |
2020-02-01 | 85 | 468.22 |