Panina Tamara
From Domodedovo, Russia
EMA: 15990128
Common russian riichi rating (CRR)
Rating date Dec. 11, 2024 (latest changes Dec. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-12-01 | 159 -> 160 | 217.07 | |
2024-11-05 | 161 -> 159 | 217.07 | |
2024-10-27 | 160 -> 161 | 217.07 | |
2024-10-22 | 161 -> 160 | 217.07 | |
2024-10-13 | 152 -> 161 | 218.86 -> 217.07 | |
2024-10-11 | 153 -> 152 | 218.86 | |
2024-09-15 | 151 -> 153 | 218.86 | |
2024-09-03 | 152 -> 151 | 215.73 -> 218.86 | |
2024-09-01 | 142 -> 152 | 220.18 -> 215.73 | |
2024-08-26 | 145 -> 142 | 220.18 | |
2024-08-11 | 145 | 219.23 -> 220.18 | |
2024-08-04 | 195 -> 145 | 51.03 -> 219.23 |
Riichi over Volga: 0% -> 100% |
2024-07-14 | 189 -> 195 | 51.03 | |
2024-07-09 | 193 -> 189 | 51.03 | |
2024-07-03 | 194 -> 193 | 51.03 | |
2024-06-11 | 198 -> 194 | 76.24 -> 51.03 | |
2024-06-09 | 193 -> 198 | 76.24 | |
2024-05-25 | 189 -> 193 | 76.24 | |
2024-05-19 | 194 -> 189 | 32.33 -> 76.24 |
"Green Dragon" in the Secret Chamber: 0% -> 100% |
2024-05-12 | 181 -> 194 | 33.54 -> 32.33 | |
2024-05-09 | 182 -> 181 | 33.54 | |
2024-05-05 | 181 -> 182 | 33.54 | |
2024-04-17 | 182 -> 181 | 33.54 | |
2024-04-12 | 180 -> 182 | 57.10 -> 33.54 |
Moscow Riichi 2022: 29% -> 14% |
2024-03-30 | 170 -> 180 | 57.10 | |
2024-03-20 | 177 -> 170 | 57.10 | |
2024-03-10 | 218 -> 177 | 177.37 -> 57.10 |
Agari Spring Tournament 2024: 0% -> 100% |
2020-02-01 | 218 | 177.37 |