Panchenko Kirill
From Ufa, Russia
EMA: 15990436
Common russian riichi rating (CRR)
Rating date July 13, 2025 (latest changes July 13, 2025).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2025-07-13 | 204 -> 207 | 215.44 | |
| 2025-07-12 | 204 | 214.38 -> 215.44 | |
| 2025-07-05 | 205 -> 204 | 214.38 | |
| 2025-07-03 | 192 -> 205 | 249.58 -> 214.38 |
SPB Riichi Open 2023: 29% -> 14% |
| 2025-06-15 | 183 -> 192 | 251.64 -> 249.58 | |
| 2025-06-14 | 180 -> 183 | 251.64 | |
| 2025-06-11 | 186 -> 180 | 251.64 | |
| 2025-06-09 | 187 -> 186 | 251.64 | |
| 2025-05-30 | 188 -> 187 | 251.64 | |
| 2025-05-17 | 186 -> 188 | 251.64 | |
| 2025-05-12 | 186 | 248.67 -> 251.64 | |
| 2025-05-03 | 166 -> 186 | 280.04 -> 248.67 |
SPB Riichi Open 2023: 43% -> 29% |
| 2025-04-27 | 163 -> 166 | 280.04 | |
| 2025-04-26 | 160 -> 163 | 280.04 | |
| 2025-04-25 | 161 -> 160 | 280.04 | |
| 2025-04-13 | 159 -> 161 | 280.04 | |
| 2025-03-29 | 157 -> 159 | 280.04 | |
| 2025-03-23 | 77 -> 157 | 315.97 -> 280.04 |
Martenho's Spring tournament: 0% -> 100% |
| 2021-02-01 | 77 | 315.97 |