Kosolapov Nikita
From Kirov, Russia
EMA: 15990426
Common russian riichi rating (CRR)
Rating date March 30, 2024 (latest changes March 30, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-03-30 | 120 -> 130 | 215.96 | |
| 2024-03-20 | 124 -> 120 | 215.96 | |
| 2024-03-10 | 121 -> 124 | 219.68 -> 215.96 | |
| 2024-03-09 | 122 -> 121 | 219.68 | |
| 2024-03-06 | 122 | 216.23 -> 219.68 | |
| 2024-03-03 | 123 -> 122 | 216.23 | |
| 2024-02-27 | 124 -> 123 | 216.23 | |
| 2024-02-25 | 121 -> 124 | 216.23 | |
| 2024-02-20 | 118 -> 121 | 221.28 -> 216.23 |
I still can declare riichi: 57% -> 43% |
| 2024-02-12 | 120 -> 118 | 221.28 | |
| 2024-01-20 | 123 -> 120 | 221.28 | |
| 2024-01-06 | 125 -> 123 | 218.00 -> 221.28 | |
| 2023-12-27 | 126 -> 125 | 218.00 | |
| 2023-12-20 | 124 -> 126 | 222.84 -> 218.00 |
I still can declare riichi: 71% -> 57% |
| 2023-12-19 | 130 -> 124 | 222.84 | |
| 2023-12-12 | 132 -> 130 | 222.84 | |
| 2023-11-28 | 137 -> 132 | 222.84 | |
| 2023-11-26 | 133 -> 137 | 223.39 -> 222.84 | |
| 2023-11-20 | 134 -> 133 | 223.39 | |
| 2023-11-06 | 38 -> 134 | 485.77 -> 223.39 |
Kirov Tournament: 14% -> 0% |
| 2021-02-01 | 68 -> 38 | 493.45 -> 485.77 | |
| 2020-02-01 | 68 | 493.45 |