Kosolapov Nikita
From Kirov, Russia
EMA: 15990426
Common russian riichi rating (CRR)
Rating date Oct. 11, 2024 (latest changes Oct. 11, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-10-11 | 130 -> 131 | 299.52 -> 287.82 |
Money can not buy tenpai: 71% -> 57% |
2024-09-15 | 128 -> 130 | 299.52 | |
2024-09-03 | 128 | 294.69 -> 299.52 | |
2024-09-01 | 119 -> 128 | 301.55 -> 294.69 | |
2024-08-25 | 120 -> 119 | 301.55 | |
2024-08-20 | 115 -> 120 | 318.66 -> 301.55 |
I still can declare riichi: 14% -> 0% |
2024-08-11 | 113 -> 115 | 328.22 -> 318.66 |
Money can not buy tenpai: 86% -> 71% |
2024-08-04 | 97 -> 113 | 370.51 -> 328.22 |
Riichi over Volga: 0% -> 100% |
2024-07-14 | 92 -> 97 | 370.51 | |
2024-07-06 | 94 -> 92 | 370.51 | |
2024-06-20 | 94 | 373.39 -> 370.51 |
I still can declare riichi: 29% -> 14% |
2024-06-11 | 96 -> 94 | 377.50 -> 373.39 |
Money can not buy tenpai: 100% -> 86% |
2024-06-09 | 88 -> 96 | 377.50 | |
2024-05-19 | 87 -> 88 | 377.50 | |
2024-05-12 | 126 -> 87 | 210.81 -> 377.50 |
X Russian Championship: 0% -> 100% |
2024-05-06 | 127 -> 126 | 210.81 | |
2024-05-05 | 126 -> 127 | 210.81 | |
2024-05-01 | 127 -> 126 | 210.81 | |
2024-04-27 | 128 -> 127 | 210.81 | |
2024-04-20 | 125 -> 128 | 215.96 -> 210.81 |
I still can declare riichi: 43% -> 29% |
2024-04-17 | 126 -> 125 | 215.96 | |
2024-04-12 | 129 -> 126 | 215.96 | |
2024-03-30 | 119 -> 129 | 215.96 | |
2024-03-20 | 123 -> 119 | 215.96 | |
2024-03-10 | 120 -> 123 | 219.68 -> 215.96 | |
2024-03-09 | 121 -> 120 | 219.68 | |
2024-03-06 | 121 | 216.23 -> 219.68 | |
2024-03-03 | 122 -> 121 | 216.23 | |
2024-02-27 | 123 -> 122 | 216.23 | |
2024-02-25 | 120 -> 123 | 216.23 | |
2024-02-20 | 117 -> 120 | 221.28 -> 216.23 |
I still can declare riichi: 57% -> 43% |
2024-02-12 | 119 -> 117 | 221.28 | |
2024-01-20 | 122 -> 119 | 221.28 | |
2024-01-06 | 124 -> 122 | 218.00 -> 221.28 | |
2023-12-27 | 125 -> 124 | 218.00 | |
2023-12-20 | 123 -> 125 | 222.84 -> 218.00 |
I still can declare riichi: 71% -> 57% |
2023-12-19 | 130 -> 123 | 222.84 | |
2023-12-12 | 132 -> 130 | 222.84 | |
2023-11-28 | 137 -> 132 | 222.84 | |
2023-11-26 | 134 -> 137 | 223.39 -> 222.84 | |
2023-11-20 | 135 -> 134 | 223.39 | |
2023-11-06 | 122 -> 135 | 272.28 -> 223.39 |
Kirov Tournament: 14% -> 0% |
2023-11-05 | 118 -> 122 | 272.28 | |
2023-10-27 | 119 -> 118 | 272.28 | |
2023-10-22 | 117 -> 119 | 272.28 | |
2023-10-20 | 115 -> 117 | 276.16 -> 272.28 |
I still can declare riichi: 86% -> 71% |
2023-10-19 | 117 -> 115 | 276.16 | |
2023-10-12 | 117 | 275.59 -> 276.16 | |
2023-09-20 | 120 -> 117 | 275.59 | |
2023-09-06 | 111 -> 120 | 303.09 -> 275.59 |
Kirov Tournament: 29% -> 14% |
2023-09-03 | 89 -> 111 | 312.21 -> 303.09 | |
2023-08-27 | 87 -> 89 | 312.21 | |
2023-08-20 | 85 -> 87 | 315.88 -> 312.21 |
I still can declare riichi: 100% -> 86% |
2023-08-12 | 87 -> 85 | 311.17 -> 315.88 | |
2023-07-20 | 88 -> 87 | 311.17 | |
2023-07-06 | 82 -> 88 | 337.33 -> 311.17 |
Kirov Tournament: 43% -> 29% |
2023-07-03 | 83 -> 82 | 337.33 | |
2023-06-19 | 84 -> 83 | 337.33 | |
2023-06-12 | 85 -> 84 | 332.45 -> 337.33 | |
2023-06-11 | 114 -> 85 | 219.54 -> 332.45 |
Money can not buy tenpai: 0% -> 100% |
2023-05-20 | 114 | 217.25 -> 219.54 | |
2023-05-06 | 105 -> 114 | 251.64 -> 217.25 |
Kirov Tournament: 57% -> 43% |
2023-05-01 | 103 -> 105 | 251.64 | |
2023-04-22 | 100 -> 103 | 251.64 | |
2023-04-19 | 102 -> 100 | 251.64 | |
2023-03-20 | 103 -> 102 | 249.02 -> 251.64 | |
2023-03-06 | 91 -> 103 | 280.02 -> 249.02 |
Kirov Tournament: 71% -> 57% |
2023-03-03 | 92 -> 91 | 280.02 | |
2023-02-25 | 86 -> 92 | 280.02 | |
2023-02-19 | 87 -> 86 | 280.02 | |
2023-01-28 | 87 | 279.09 -> 280.02 | |
2023-01-14 | 85 -> 87 | 279.09 | |
2023-01-06 | 78 -> 85 | 307.59 -> 279.09 |
Kirov Tournament: 86% -> 71% |
2023-01-03 | 80 -> 78 | 307.59 | |
2022-12-19 | 79 -> 80 | 306.63 -> 307.59 | |
2022-12-18 | 78 -> 79 | 306.63 | |
2022-12-03 | 41 -> 78 | 485.77 -> 306.63 | |
2021-02-01 | 71 -> 41 | 493.45 -> 485.77 | |
2020-02-01 | 71 | 493.45 |