Kosolapov Nikita
From Kirov, Russia
EMA: 15990426
Common russian riichi rating (CRR)
Rating date May 1, 2023 (latest changes May 1, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-05-01 | 103 -> 105 | 251.64 | |
2023-04-22 | 100 -> 103 | 251.64 | |
2023-04-19 | 102 -> 100 | 251.64 | |
2023-03-20 | 103 -> 102 | 249.02 -> 251.64 | |
2023-03-06 | 91 -> 103 | 280.02 -> 249.02 |
Kirov Tournament: 71% -> 57% |
2023-03-03 | 92 -> 91 | 280.02 | |
2023-02-25 | 86 -> 92 | 280.02 | |
2023-02-19 | 87 -> 86 | 280.02 | |
2023-01-28 | 87 | 279.09 -> 280.02 | |
2023-01-14 | 85 -> 87 | 279.09 | |
2023-01-06 | 78 -> 85 | 307.59 -> 279.09 |
Kirov Tournament: 86% -> 71% |
2023-01-03 | 80 -> 78 | 307.59 | |
2022-12-19 | 79 -> 80 | 306.63 -> 307.59 | |
2022-12-18 | 78 -> 79 | 306.63 | |
2022-12-03 | 41 -> 78 | 485.77 -> 306.63 | |
2021-02-01 | 71 -> 41 | 493.45 -> 485.77 | |
2020-02-01 | 71 | 493.45 |