Kalinin Ivan
From Khanty-Mansiysk, Russia
EMA: 15020058
Common russian riichi rating (CRR)
Rating date March 10, 2024 (latest changes March 10, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-03-10 | 150 -> 154 | 153.00 -> 151.09 | |
| 2024-03-09 | 151 -> 150 | 153.00 | |
| 2024-03-06 | 152 -> 151 | 151.23 -> 153.00 | |
| 2024-02-25 | 148 -> 152 | 151.23 | |
| 2024-02-12 | 135 -> 148 | 197.32 -> 151.23 |
Moscow Riichi 2022: 43% -> 29% |
| 2024-01-20 | 133 -> 135 | 205.21 -> 197.32 |
Tenpai can't buy happiness: 29% -> 14% |
| 2024-01-06 | 132 -> 133 | 202.66 -> 205.21 | |
| 2024-01-05 | 133 -> 132 | 202.66 | |
| 2023-12-20 | 134 -> 133 | 202.66 | |
| 2023-12-19 | 138 -> 134 | 202.66 | |
| 2023-12-12 | 126 -> 138 | 240.03 -> 202.66 |
Moscow Riichi 2022: 57% -> 43% |
| 2023-11-28 | 133 -> 126 | 240.03 | |
| 2023-11-26 | 127 -> 133 | 240.55 -> 240.03 | |
| 2023-11-20 | 128 -> 127 | 246.20 -> 240.55 |
Tenpai can't buy happiness: 43% -> 29% |
| 2023-11-06 | 199 -> 128 | 208.30 -> 246.20 | |
| 2020-02-01 | 199 | 208.30 |