Ivshin Sergei
From Kirov, Russia
EMA: 15990412
Common russian riichi rating (CRR)
Rating date Oct. 28, 2023 (latest changes Oct. 28, 2023).
Rating changes
| Date | Place | Points | Reason | 
|---|---|---|---|
| 2023-10-28 | 167 -> 166 | 133.23 | |
| 2023-10-27 | 166 -> 167 | 133.23 | |
| 2023-10-23 | 167 -> 166 | 133.23 | |
| 2023-10-22 | 164 -> 167 | 133.23 | |
| 2023-10-21 | 165 -> 164 | 133.23 | |
| 2023-10-19 | 164 -> 165 | 133.23 | |
| 2023-10-18 | 165 -> 164 | 133.23 | |
| 2023-10-17 | 164 -> 165 | 133.23 | |
| 2023-10-13 | 165 -> 164 | 133.23 | |
| 2023-10-12 | 164 -> 165 | 133.02 -> 133.23 | |
| 2023-10-07 | 165 -> 164 | 133.02 | |
| 2023-09-28 | 167 -> 165 | 133.02 | |
| 2023-09-20 | 166 -> 167 | 145.49 -> 133.02 | 
                        
                             Tenpai can't buy happiness: 57% -> 43%  | 
                
| 2023-09-06 | 155 -> 166 | 170.69 -> 145.49 | 
                        
                             Kirov Tournament: 29% -> 14%  | 
                
| 2023-09-03 | 138 -> 155 | 175.51 -> 170.69 | 
                        
                             Vyatka rooster: 86% -> 71%  | 
                
| 2023-09-01 | 62 -> 138 | 383.16 -> 175.51 | |
| 2021-02-01 | 102 -> 62 | 417.17 -> 383.16 | |
| 2020-02-01 | 102 | 417.17 |