Demchenko Olesya
From Odessa, Ukraine
Online rating
Rating date May 12, 2023 (latest changes May 12, 2023).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2023-04-20 | 95 -> 104 | 187.22 -> 143.92 |
Fast and Expensive: 29% -> 14% |
2023-04-18 | 97 -> 95 | 187.22 | |
2023-04-17 | 98 -> 97 | 187.22 | |
2023-04-15 | 99 -> 98 | 187.22 | |
2023-04-12 | 101 -> 99 | 187.22 | |
2023-03-25 | 96 -> 101 | 219.70 -> 187.22 |
Summer Online Tournament: 43% -> 29% |
2023-03-21 | 101 -> 96 | 219.70 | |
2023-03-16 | 104 -> 101 | 219.70 | |
2023-03-14 | 106 -> 104 | 214.10 -> 219.70 | |
2023-02-20 | 100 -> 106 | 250.18 -> 214.10 |
Fast and Expensive: 43% -> 29% |
2023-02-13 | 101 -> 100 | 250.18 | |
2023-02-12 | 102 -> 101 | 250.18 | |
2023-01-25 | 97 -> 102 | 277.39 -> 250.18 |
Summer Online Tournament: 57% -> 43% |
2023-01-21 | 98 -> 97 | 277.39 | |
2023-01-16 | 99 -> 98 | 277.39 | |
2023-01-14 | 100 -> 99 | 270.44 -> 277.39 | |
2023-01-10 | 101 -> 100 | 270.44 | |
2022-12-20 | 97 -> 101 | 301.49 -> 270.44 |
Fast and Expensive: 57% -> 43% |
2022-12-12 | 97 | 296.78 -> 301.49 | |
2022-11-25 | 93 -> 97 | 319.76 -> 296.78 |
Summer Online Tournament: 71% -> 57% |
2022-11-21 | 95 -> 93 | 319.76 | |
2022-11-16 | 96 -> 95 | 319.76 | |
2022-11-14 | 98 -> 96 | 312.35 -> 319.76 | |
2022-11-01 | 99 -> 98 | 312.35 | |
2022-10-20 | 93 -> 99 | 339.18 -> 312.35 |
Fast and Expensive: 71% -> 57% |
2022-10-17 | 94 -> 93 | 339.18 | |
2022-09-27 | 95 -> 94 | 339.18 | |
2022-09-25 | 89 -> 95 | 359.46 -> 339.18 |
Summer Online Tournament: 86% -> 71% |
2022-09-22 | 89 | 359.46 |