Chichigin Andrey
From Odintsovo, Russia
EMA: 15990028
Common russian riichi rating (CRR)
Rating date Sept. 1, 2024 (latest changes Sept. 1, 2024).
Rating changes
Date | Place | Points | Reason |
---|---|---|---|
2024-09-01 | 136 -> 102 | 233.21 -> 381.37 |
SPB Riichi Open 2024: 0% -> 100% |
2024-08-27 | 137 -> 136 | 233.21 | |
2024-08-26 | 141 -> 137 | 233.21 | |
2024-08-25 | 140 -> 141 | 233.21 | |
2024-08-22 | 141 -> 140 | 233.21 | |
2024-08-11 | 141 | 232.11 -> 233.21 | |
2024-08-04 | 139 -> 141 | 236.26 -> 232.11 | |
2024-07-14 | 133 -> 139 | 236.26 | |
2024-07-06 | 137 -> 133 | 231.98 -> 236.26 |
IX Russian Riichi Championship: 43% -> 29% |
2024-06-27 | 136 -> 137 | 231.98 | |
2024-06-25 | 138 -> 136 | 231.98 | |
2024-06-11 | 129 -> 138 | 264.13 -> 231.98 | |
2024-06-09 | 122 -> 129 | 256.93 -> 264.13 |
Agari Summer Tournament 2024: 0% -> 100% |
2024-05-25 | 121 -> 122 | 256.93 | |
2024-05-19 | 119 -> 121 | 256.93 | |
2024-05-12 | 98 -> 119 | 269.80 -> 256.93 | |
2024-05-06 | 103 -> 98 | 263.43 -> 269.80 |
IX Russian Riichi Championship: 57% -> 43% |
2024-05-05 | 102 -> 103 | 263.43 | |
2024-04-25 | 103 -> 102 | 263.43 | |
2024-04-22 | 104 -> 103 | 263.43 | |
2024-04-12 | 97 -> 104 | 293.47 -> 263.43 |
Moscow Riichi 2022: 29% -> 14% |
2024-03-30 | 95 -> 97 | 293.47 | |
2024-03-20 | 100 -> 95 | 293.47 | |
2024-03-10 | 155 -> 100 | 144.55 -> 293.47 |
Agari Spring Tournament 2024: 0% -> 100% |
2024-03-06 | 157 -> 155 | 139.00 -> 144.55 |
IX Russian Riichi Championship: 71% -> 57% |
2024-02-27 | 159 -> 157 | 139.00 | |
2024-02-25 | 155 -> 159 | 139.00 | |
2024-02-12 | 138 -> 155 | 173.74 -> 139.00 |
Moscow Riichi 2022: 43% -> 29% |
2024-01-20 | 139 -> 138 | 173.74 | |
2024-01-09 | 140 -> 139 | 173.74 | |
2024-01-06 | 144 -> 140 | 167.28 -> 173.74 |
IX Russian Riichi Championship: 86% -> 71% |
2024-01-05 | 146 -> 144 | 167.28 | |
2023-12-19 | 145 -> 146 | 179.00 -> 167.28 |
Agari team tournament: 14% -> 0% |
2023-12-12 | 135 -> 145 | 210.91 -> 179.00 |
Moscow Riichi 2022: 57% -> 43% |
2023-11-28 | 140 -> 135 | 210.91 | |
2023-11-26 | 137 -> 140 | 211.57 -> 210.91 | |
2023-11-20 | 139 -> 137 | 211.57 | |
2023-11-06 | 144 -> 139 | 203.67 -> 211.57 |
IX Russian Riichi Championship: 100% -> 86% |
2023-11-05 | 138 -> 144 | 203.67 | |
2023-10-22 | 135 -> 138 | 203.67 | |
2023-10-19 | 136 -> 135 | 205.94 -> 203.67 |
Agari team tournament: 29% -> 14% |
2023-10-12 | 130 -> 136 | 234.25 -> 205.94 |
Moscow Riichi 2022: 71% -> 57% |
2023-09-28 | 131 -> 130 | 234.25 | |
2023-09-20 | 132 -> 131 | 234.25 | |
2023-09-06 | 133 -> 132 | 234.25 | |
2023-09-05 | 134 -> 133 | 234.25 | |
2023-09-03 | 118 -> 134 | 232.79 -> 234.25 |
SPB Riichi Open 2023: 0% -> 100% |
2023-08-27 | 114 -> 118 | 232.79 | |
2023-08-26 | 111 -> 114 | 232.79 | |
2023-08-19 | 114 -> 111 | 234.25 -> 232.79 |
Agari team tournament: 43% -> 29% |
2023-08-12 | 103 -> 114 | 260.94 -> 234.25 |
Moscow Riichi 2022: 86% -> 71% |
2023-07-28 | 106 -> 103 | 260.94 | |
2023-07-20 | 107 -> 106 | 260.94 | |
2023-07-06 | 108 -> 107 | 260.94 | |
2023-07-03 | 109 -> 108 | 260.94 | |
2023-06-19 | 110 -> 109 | 261.93 -> 260.94 |
Agari team tournament: 57% -> 43% |
2023-06-12 | 103 -> 110 | 285.75 -> 261.93 |
Moscow Riichi 2022: 100% -> 86% |
2023-06-11 | 86 -> 103 | 297.56 -> 285.75 | |
2023-05-20 | 88 -> 86 | 292.59 -> 297.56 | |
2023-05-01 | 86 -> 88 | 292.59 | |
2023-04-22 | 84 -> 86 | 292.59 | |
2023-04-19 | 84 | 293.41 -> 292.59 |
Agari team tournament: 71% -> 57% |
2023-03-28 | 85 -> 84 | 293.41 | |
2023-03-20 | 87 -> 85 | 288.66 -> 293.41 | |
2023-03-06 | 88 -> 87 | 288.66 | |
2023-02-25 | 81 -> 88 | 288.66 | |
2023-02-19 | 80 -> 81 | 289.53 -> 288.66 |
Agari team tournament: 86% -> 71% |
2023-01-28 | 81 -> 80 | 288.08 -> 289.53 | |
2023-01-14 | 80 -> 81 | 288.08 | |
2023-01-06 | 82 -> 80 | 288.08 | |
2023-01-03 | 83 -> 82 | 288.08 | |
2022-12-19 | 83 | 287.72 -> 288.08 |
Agari team tournament: 100% -> 86% |
2022-12-18 | 81 -> 83 | 287.72 | |
2022-11-28 | 81 | 284.59 -> 287.72 | |
2022-11-06 | 60 -> 81 | 326.58 -> 284.59 |
IX Russian Riichi Championship: 0% -> 100% |
2022-11-05 | 129 -> 60 | 173.43 -> 326.58 | |
2021-02-01 | 148 -> 129 | 316.54 -> 173.43 | |
2020-02-01 | 148 | 316.54 |