Bykova Yulia
From Arkhangelsk, Russia
EMA: 15990258
Common russian riichi rating (CRR)
Rating date Sept. 6, 2024 (latest changes Sept. 6, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-09-06 | 133 -> 132 | 286.64 | |
| 2024-09-03 | 133 | 282.88 -> 286.64 | |
| 2024-09-01 | 123 -> 133 | 288.22 -> 282.88 | |
| 2024-08-26 | 125 -> 123 | 288.22 | |
| 2024-08-22 | 126 -> 125 | 288.22 | |
| 2024-08-11 | 126 | 287.08 -> 288.22 | |
| 2024-08-04 | 121 -> 126 | 291.37 -> 287.08 | |
| 2024-07-14 | 114 -> 121 | 291.37 | |
| 2024-07-03 | 115 -> 114 | 291.37 | |
| 2024-06-11 | 117 -> 115 | 300.52 -> 291.37 | |
| 2024-06-09 | 177 -> 117 | 127.66 -> 300.52 |
Agari Summer Tournament 2024: 0% -> 100% |
| 2024-05-25 | 173 -> 177 | 127.66 | |
| 2024-05-19 | 171 -> 173 | 127.66 | |
| 2024-05-12 | 159 -> 171 | 132.43 -> 127.66 | |
| 2024-05-05 | 158 -> 159 | 132.43 | |
| 2024-04-27 | 159 -> 158 | 132.43 | |
| 2024-04-22 | 160 -> 159 | 132.43 | |
| 2024-04-17 | 161 -> 160 | 132.43 | |
| 2024-04-12 | 162 -> 161 | 130.23 -> 132.43 |
Moscow Riichi 2022: 29% -> 14% |
| 2024-03-30 | 154 -> 162 | 130.23 | |
| 2024-03-20 | 161 -> 154 | 130.23 | |
| 2024-03-14 | 162 -> 161 | 130.23 | |
| 2024-03-10 | 201 -> 162 | 42.66 -> 130.23 |
Agari Spring Tournament 2024: 0% -> 100% |
| 2023-11-26 | 193 -> 201 | 42.74 -> 42.66 | |
| 2023-11-06 | 19 -> 193 | 630.94 -> 42.74 |
Kirov Tournament: 14% -> 0% |
| 2021-02-01 | 23 -> 19 | 664.42 -> 630.94 | |
| 2020-02-01 | 23 | 664.42 |