Bretslavskaya Elena
From Megion, Russia
Common russian riichi rating (CRR)
Rating date June 12, 2024 (latest changes June 12, 2024).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2024-06-11 | 152 -> 146 | 211.47 -> 215.11 | |
| 2024-06-09 | 143 -> 152 | 211.47 | |
| 2024-05-25 | 140 -> 143 | 211.47 | |
| 2024-05-19 | 138 -> 140 | 211.47 | |
| 2024-05-14 | 139 -> 138 | 211.47 | |
| 2024-05-12 | 105 -> 139 | 262.08 -> 211.47 |
X Russian Championship: 0% -> 100% |
| 2024-05-06 | 107 -> 105 | 255.32 -> 262.08 |
IX Russian Riichi Championship: 57% -> 43% |
| 2024-05-05 | 106 -> 107 | 255.32 | |
| 2024-05-03 | 107 -> 106 | 255.32 | |
| 2024-04-25 | 109 -> 107 | 255.32 | |
| 2024-04-12 | 112 -> 109 | 255.32 | |
| 2024-03-30 | 106 -> 112 | 255.32 | |
| 2024-03-20 | 109 -> 106 | 255.32 | |
| 2024-03-10 | 109 | 253.90 -> 255.32 |
Agari Spring Tournament 2024: 0% -> 100% |
| 2024-03-06 | 113 -> 109 | 241.36 -> 253.90 |
IX Russian Riichi Championship: 71% -> 57% |
| 2024-02-27 | 114 -> 113 | 241.36 | |
| 2024-02-25 | 158 -> 114 | 131.53 -> 241.36 |
Chasing Kan: 0% -> 100% |
| 2024-01-06 | 160 -> 158 | 125.38 -> 131.53 |
IX Russian Riichi Championship: 86% -> 71% |
| 2024-01-05 | 163 -> 160 | 125.38 | |
| 2024-01-03 | 164 -> 163 | 125.38 | |
| 2023-12-19 | 173 -> 164 | 125.38 | |
| 2023-11-28 | 181 -> 173 | 125.38 | |
| 2023-11-26 | 173 -> 181 | 125.72 -> 125.38 | |
| 2023-11-06 | 173 | 125.72 |
IX Russian Riichi Championship: 100% -> 86% |